AM 552 |
|
| Τοποθεσία | Θερμοκρασία |
|---|---|
| Trident Pier, FL | 79.0 ° F |
| Fort Myers, FL | 84.9 ° F |
| Lake Worth, FL | 79.0 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Cape Canaveral Nearshore, FL | 41113 | 76 °F | 2.62 ft |
| CANAVERAL NM East of Cape Canaveral, FL | 41009 | 77 °F | 3.28 ft |
| Fort Pierce, FL | 41114 | 78 °F | 2.95 ft |
| St Augustine, FL 40NM ENE of St Augustine, FL | 41012 | 76 °F | 2.95 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| St Augustine, FL | SAUF1 | ||
| Settlement Point, GBI | SPGF1 |
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Canaveral Harbor Entrance, Florida: | |||
| 2013-05-21 | 11:38 PM EDT | Low Tide | 0.28 |
| 2013-05-22 | 5:37 AM EDT | High Tide | 3.51 |
| 2013-05-22 | 11:43 AM EDT | Low Tide | -0.30 |
| 2013-05-22 | 6:15 PM EDT | High Tide | 4.50 |
| 2013-05-23 | 12:33 AM EDT | Low Tide | 0.06 |
| 2013-05-23 | 6:28 AM EDT | High Tide | 3.58 |
| Canova Beach, Florida: | |||
| 2013-05-21 | 11:46 PM EDT | Low Tide | 0.25 |
| 2013-05-22 | 5:46 AM EDT | High Tide | 3.49 |
| 2013-05-22 | 12:08 PM EDT | Low Tide | -0.44 |
| 2013-05-22 | 6:31 PM EDT | High Tide | 3.87 |
| 2013-05-23 | 12:39 AM EDT | Low Tide | 0.07 |
| 2013-05-23 | 6:40 AM EDT | High Tide | 3.68 |
| Cape Canaveral, Florida: | |||
| 2013-05-21 | 11:28 PM EDT | Low Tide | 0.24 |
| 2013-05-22 | 5:33 AM EDT | High Tide | 3.52 |
| 2013-05-22 | 11:50 AM EDT | Low Tide | -0.42 |
| 2013-05-22 | 6:18 PM EDT | High Tide | 3.89 |
| 2013-05-23 | 12:21 AM EDT | Low Tide | 0.07 |
| 2013-05-23 | 6:27 AM EDT | High Tide | 3.70 |
| Cocoa Beach, Florida: | |||
| 2013-05-21 | 11:34 PM EDT | Low Tide | 0.19 |
| 2013-05-22 | 5:38 AM EDT | High Tide | 3.44 |
| 2013-05-22 | 11:56 AM EDT | Low Tide | -0.34 |
| 2013-05-22 | 6:23 PM EDT | High Tide | 3.81 |
| 2013-05-23 | 12:27 AM EDT | Low Tide | 0.06 |
| 2013-05-23 | 6:32 AM EDT | High Tide | 3.63 |
| Micco, Indian River, Florida: | |||
| 2013-05-22 | 2:31 AM EDT | Low Tide | 0.10 |
| 2013-05-22 | 7:53 AM EDT | High Tide | 0.33 |
| 2013-05-22 | 2:53 PM EDT | Low Tide | -0.17 |
| 2013-05-22 | 8:38 PM EDT | High Tide | 0.36 |
| 2013-05-23 | 3:24 AM EDT | Low Tide | 0.03 |
| Patrick Air Force Base, Florida: | |||
| 2013-05-21 | 11:34 PM EDT | Low Tide | 0.24 |
| 2013-05-22 | 5:35 AM EDT | High Tide | 3.52 |
| 2013-05-22 | 11:56 AM EDT | Low Tide | -0.42 |
| 2013-05-22 | 6:20 PM EDT | High Tide | 3.89 |
| 2013-05-23 | 12:27 AM EDT | Low Tide | 0.07 |
| 2013-05-23 | 6:29 AM EDT | High Tide | 3.70 |
| Sebastian Inlet bridge, Florida: | |||
| 2013-05-21 | 11:48 PM EDT | Low Tide | 0.17 |
| 2013-05-22 | 5:51 AM EDT | High Tide | 2.18 |
| 2013-05-22 | 12:10 PM EDT | Low Tide | -0.30 |
| 2013-05-22 | 6:36 PM EDT | High Tide | 2.41 |
| 2013-05-23 | 12:41 AM EDT | Low Tide | 0.05 |
| 2013-05-23 | 6:45 AM EDT | High Tide | 2.30 |
| Sebastian, Indian River, Florida: | |||
| 2013-05-22 | 2:48 AM EDT | Low Tide | 0.08 |
| 2013-05-22 | 8:11 AM EDT | High Tide | 0.35 |
| 2013-05-22 | 3:10 PM EDT | Low Tide | -0.15 |
| 2013-05-22 | 8:56 PM EDT | High Tide | 0.39 |
| 2013-05-23 | 3:41 AM EDT | Low Tide | 0.02 |
| Trident Pier, Port Canaveral, Florida: | |||
| 2013-05-21 | 11:41 PM EDT | Low Tide | 0.06 |
| 2013-05-22 | 5:37 AM EDT | High Tide | 3.25 |
| 2013-05-22 | 11:46 AM EDT | Low Tide | -0.49 |
| 2013-05-22 | 6:19 PM EDT | High Tide | 4.23 |
| 2013-05-23 | 12:36 AM EDT | Low Tide | -0.15 |
| 2013-05-23 | 6:30 AM EDT | High Tide | 3.32 |
| Vero Beach (ocean), Florida: | |||
| 2013-05-21 | 11:37 PM EDT | Low Tide | 0.23 |
| 2013-05-22 | 5:44 AM EDT | High Tide | 3.40 |
| 2013-05-22 | 11:59 AM EDT | Low Tide | -0.40 |
| 2013-05-22 | 6:29 PM EDT | High Tide | 3.76 |
| 2013-05-23 | 12:30 AM EDT | Low Tide | 0.07 |
| 2013-05-23 | 6:38 AM EDT | High Tide | 3.58 |
| Wabasso, Indian River, Florida: | |||
| 2013-05-21 | 8:49 PM EDT | High Tide | 0.41 |
| 2013-05-22 | 3:36 AM EDT | Low Tide | 0.07 |
| 2013-05-22 | 8:59 AM EDT | High Tide | 0.40 |
| 2013-05-22 | 3:58 PM EDT | Low Tide | -0.12 |
| 2013-05-22 | 9:44 PM EDT | High Tide | 0.44 |
| 2013-05-23 | 4:29 AM EDT | Low Tide | 0.02 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.