GM 455 |
|
| Τοποθεσία | Θερμοκρασία |
|---|---|
| Amerada Pass, LA | 75.9 ° F |
| Fresh Water Canal Locks, LA | 84.9 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| No Stations Reporting | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Bullwinkle Block | |||
| Garden Banks | |||
| Grand Isle, LA |
| 2013-05-24 | 2013-05-25 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cote Blanche Island, West Cote Blanche Bay, Louisiana: | |||
| 2013-05-24 | 1:09 PM CDT | Low Tide | 1.33 |
| 2013-05-24 | 4:28 PM CDT | High Tide | 1.42 |
| 2013-05-25 | 12:32 AM CDT | Low Tide | -0.48 |
| 2013-05-25 | 8:49 AM CDT | High Tide | 1.78 |
| 2013-05-25 | 1:53 PM CDT | Low Tide | 1.38 |
| 2013-05-25 | 5:06 PM CDT | High Tide | 1.46 |
| Cypremort Point, Louisiana: | |||
| 2013-05-24 | 8:34 AM CDT | High Tide | 1.70 |
| 2013-05-24 | 1:50 PM CDT | Low Tide | 1.34 |
| 2013-05-24 | 3:03 PM CDT | High Tide | 1.35 |
| 2013-05-25 | 12:26 AM CDT | Low Tide | -0.37 |
| 2013-05-25 | 9:26 AM CDT | High Tide | 1.75 |
| 2013-05-25 | 2:44 PM CDT | Low Tide | 1.42 |
| 2013-05-25 | 3:37 PM CDT | High Tide | 1.43 |
| Eugene Island, Atchafalaya Bay, Louisiana (sub): | |||
| 2013-05-24 | 8:50 AM CDT | Low Tide | 1.86 |
| 2013-05-24 | 1:44 PM CDT | High Tide | 1.98 |
| 2013-05-24 | 8:13 PM CDT | Low Tide | -0.67 |
| 2013-05-25 | 6:05 AM CDT | High Tide | 2.50 |
| 2013-05-25 | 9:34 AM CDT | Low Tide | 1.94 |
| 2013-05-25 | 2:22 PM CDT | High Tide | 2.05 |
| Eugene Island, Atchafalaya Bay, Louisiana: | |||
| 2013-05-24 | 8:28 AM CDT | Low Tide | 1.57 |
| 2013-05-24 | 10:37 AM CDT | High Tide | 1.60 |
| 2013-05-24 | 8:32 PM CDT | Low Tide | -0.60 |
| 2013-05-25 | 5:10 AM CDT | High Tide | 2.00 |
| 2013-05-25 | 9:28 AM CDT | Low Tide | 1.65 |
| 2013-05-25 | 11:52 AM CDT | High Tide | 1.67 |
| Freshwater Canal Locks, Louisiana: | |||
| 2013-05-24 | 8:57 AM CDT | Low Tide | 1.66 |
| 2013-05-24 | 11:24 AM CDT | High Tide | 1.80 |
| 2013-05-24 | 8:20 PM CDT | Low Tide | -0.50 |
| 2013-05-25 | 4:44 AM CDT | High Tide | 2.45 |
| 2013-05-25 | 9:42 AM CDT | Low Tide | 1.75 |
| 2013-05-25 | 11:46 AM CDT | High Tide | 1.85 |
| 2013-05-25 | 1:22 PM CDT | Low Tide | 1.81 |
| 2013-05-25 | 1:38 PM CDT | High Tide | 1.81 |
| Lawma, Amerada Pass, Louisiana: | |||
| 2013-05-24 | 11:11 AM CDT | Low Tide | 1.07 |
| 2013-05-24 | 2:15 PM CDT | High Tide | 1.13 |
| 2013-05-24 | 10:19 PM CDT | Low Tide | -0.54 |
| 2013-05-25 | 6:10 AM CDT | High Tide | 1.79 |
| 2013-05-25 | 11:51 AM CDT | Low Tide | 1.13 |
| 2013-05-25 | 2:56 PM CDT | High Tide | 1.19 |
| Lighthouse Point, Atchafalaya Bay, Louisiana: | |||
| 2013-05-24 | 8:35 AM CDT | Low Tide | 1.86 |
| 2013-05-24 | 12:53 PM CDT | High Tide | 1.98 |
| 2013-05-24 | 7:59 PM CDT | Low Tide | -0.67 |
| 2013-05-25 | 5:14 AM CDT | High Tide | 2.50 |
| 2013-05-25 | 9:20 AM CDT | Low Tide | 1.94 |
| 2013-05-25 | 1:31 PM CDT | High Tide | 2.05 |
| Point Au Fer, Atchafalaya Bay, Louisiana: | |||
| 2013-05-24 | 8:27 AM CDT | Low Tide | 1.86 |
| 2013-05-24 | 1:48 PM CDT | High Tide | 1.98 |
| 2013-05-24 | 7:50 PM CDT | Low Tide | -0.67 |
| 2013-05-25 | 6:09 AM CDT | High Tide | 2.50 |
| 2013-05-25 | 9:11 AM CDT | Low Tide | 1.94 |
| 2013-05-25 | 2:26 PM CDT | High Tide | 2.05 |
| Point Chevreuil, Atchafalaya Bay, Louisiana: | |||
| 2013-05-24 | 9:59 AM CDT | Low Tide | 1.42 |
| 2013-05-24 | 3:11 PM CDT | High Tide | 1.52 |
| 2013-05-24 | 9:22 PM CDT | Low Tide | -0.51 |
| 2013-05-25 | 7:32 AM CDT | High Tide | 1.91 |
| 2013-05-25 | 10:43 AM CDT | Low Tide | 1.48 |
| 2013-05-25 | 3:49 PM CDT | High Tide | 1.57 |
| Rabbit Island, 5 miles south of, Atchafalaya Bay, Louisiana: | |||
| 2013-05-24 | 8:53 AM CDT | Low Tide | 1.86 |
| 2013-05-24 | 1:56 PM CDT | High Tide | 1.98 |
| 2013-05-24 | 8:16 PM CDT | Low Tide | -0.67 |
| 2013-05-25 | 6:17 AM CDT | High Tide | 2.50 |
| 2013-05-25 | 9:37 AM CDT | Low Tide | 1.94 |
| 2013-05-25 | 2:34 PM CDT | High Tide | 2.05 |
| Shell Island, Atchafalaya Bay, Louisiana: | |||
| 2013-05-24 | 10:14 AM CDT | Low Tide | 1.42 |
| 2013-05-24 | 3:03 PM CDT | High Tide | 1.52 |
| 2013-05-24 | 9:37 PM CDT | Low Tide | -0.51 |
| 2013-05-25 | 7:24 AM CDT | High Tide | 1.91 |
| 2013-05-25 | 10:58 AM CDT | Low Tide | 1.48 |
| 2013-05-25 | 3:41 PM CDT | High Tide | 1.57 |
| Ship Shoal Light, Louisiana: | |||
| 2013-05-24 | 6:27 PM CDT | Low Tide | -0.39 |
| 2013-05-25 | 8:10 AM CDT | High Tide | 2.20 |
| 2013-05-25 | 7:22 PM CDT | Low Tide | -0.46 |
| South Point, Marsh Island, Atchafalaya Bay, Louisiana: | |||
| 2013-05-24 | 8:56 AM CDT | Low Tide | 1.73 |
| 2013-05-24 | 1:50 PM CDT | High Tide | 1.84 |
| 2013-05-24 | 8:19 PM CDT | Low Tide | -0.62 |
| 2013-05-25 | 6:11 AM CDT | High Tide | 2.32 |
| 2013-05-25 | 9:40 AM CDT | Low Tide | 1.80 |
| 2013-05-25 | 2:28 PM CDT | High Tide | 1.90 |
| Southwest Pass, Vermilion Bay, Louisiana: | |||
| 2013-05-24 | 10:20 AM CDT | Low Tide | 1.52 |
| 2013-05-24 | 1:37 PM CDT | High Tide | 1.62 |
| 2013-05-24 | 9:43 PM CDT | Low Tide | -0.54 |
| 2013-05-25 | 5:58 AM CDT | High Tide | 2.03 |
| 2013-05-25 | 11:04 AM CDT | Low Tide | 1.58 |
| 2013-05-25 | 2:15 PM CDT | High Tide | 1.67 |
| Stouts Pass At Six Mile Lake, Louisiana: | |||
| 2013-05-25 | 12:37 AM CDT | Low Tide | -0.09 |
| 2013-05-25 | 8:21 AM CDT | High Tide | 0.87 |
| Tesoro Marine Term., Atchafalaya River, Louisiana: | |||
| 2013-05-24 | 12:52 PM CDT | Low Tide | 0.42 |
| 2013-05-24 | 4:10 PM CDT | High Tide | 0.45 |
| 2013-05-25 | 12:41 AM CDT | Low Tide | 0.01 |
| 2013-05-25 | 7:50 AM CDT | High Tide | 0.57 |
| 2013-05-25 | 2:07 PM CDT | Low Tide | 0.44 |
| 2013-05-25 | 4:51 PM CDT | High Tide | 0.46 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.