GM 532 |
|
| Τοποθεσία | Θερμοκρασία |
|---|---|
| Bay Waveland Yacht Club, MS | 89.1 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| USM3M02 | 42067 | 63 °F | 2.62 ft |
| BILOXI nm SSE of Biloxi, MS | 42007 | 60 °F | 3.28 ft |
| Click the Station ID for daily observations and history. | |||
| 2013-06-19 | 2013-06-20 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bay Waveland Yacht Club, Bay St. Louis, Mississippi (sub): | |||
| 2013-06-19 | 9:19 AM CDT | High Tide | 1.67 |
| 2013-06-19 | 7:37 PM CDT | Low Tide | -0.19 |
| Bay Waveland Yacht Club, Bay St. Louis, Mississippi: | |||
| 2013-06-19 | 8:37 AM CDT | High Tide | 1.69 |
| 2013-06-19 | 8:10 PM CDT | Low Tide | 0.10 |
| Bayou La Batre, Mississippi Sound, Alabama: | |||
| 2013-06-19 | 7:54 AM CDT | High Tide | 1.51 |
| 2013-06-19 | 5:54 PM CDT | Low Tide | -0.17 |
| 2013-06-20 | 8:24 AM CDT | High Tide | 1.73 |
| Biloxi (Cadet Point), Biloxi Bay, Mississippi: | |||
| 2013-06-19 | 8:06 AM CDT | High Tide | 1.69 |
| 2013-06-19 | 6:10 PM CDT | Low Tide | -0.19 |
| Biloxi, Biloxi Bay, Mississippi: | |||
| 2013-06-19 | 7:58 AM CDT | High Tide | 1.69 |
| 2013-06-19 | 6:22 PM CDT | Low Tide | -0.05 |
| Cat Island, Mississippi: | |||
| 2013-06-19 | 8:15 AM CDT | High Tide | 1.51 |
| 2013-06-19 | 6:40 PM CDT | Low Tide | -0.17 |
| Chandeleur Light, Louisiana: | |||
| 2013-06-19 | 7:52 AM CDT | High Tide | 1.20 |
| 2013-06-19 | 6:34 PM CDT | Low Tide | -0.14 |
| 2013-06-20 | 8:22 AM CDT | High Tide | 1.38 |
| Dock E, Port of Pascagoula, Mississippi: | |||
| 2013-06-19 | 7:06 AM CDT | High Tide | 1.64 |
| 2013-06-19 | 6:43 PM CDT | Low Tide | -0.03 |
| 2013-06-20 | 7:28 AM CDT | High Tide | 1.88 |
| Grand Pass, Louisiana: | |||
| 2013-06-19 | 9:03 AM CDT | High Tide | 1.45 |
| 2013-06-19 | 7:16 PM CDT | Low Tide | -0.16 |
| Gulfport Harbor, Mississippi Sound, Mississippi: | |||
| 2013-06-19 | 8:11 AM CDT | High Tide | 1.58 |
| 2013-06-19 | 5:49 PM CDT | Low Tide | -0.18 |
| Gulfport, Gulfport Harbor, Mississippi: | |||
| 2013-06-19 | 6:59 AM CDT | High Tide | 1.59 |
| 2013-06-19 | 6:52 PM CDT | Low Tide | 0.17 |
| 2013-06-20 | 7:41 AM CDT | High Tide | 1.80 |
| Hollingsworth Point, Davis Bayou, Mississippi: | |||
| 2013-06-19 | 8:26 AM CDT | High Tide | 1.74 |
| 2013-06-19 | 6:32 PM CDT | Low Tide | -0.20 |
| Horn Island, Mississippi Sound, Mississippi (sub): | |||
| 2013-06-19 | 7:36 AM CDT | High Tide | 1.53 |
| 2013-06-19 | 5:39 PM CDT | Low Tide | -0.17 |
| 2013-06-20 | 8:06 AM CDT | High Tide | 1.76 |
| Horn Island, Mississippi Sound, Mississippi: | |||
| 2013-06-19 | 6:24 AM CDT | High Tide | 1.58 |
| 2013-06-19 | 6:16 PM CDT | Low Tide | -0.01 |
| 2013-06-20 | 7:08 AM CDT | High Tide | 1.79 |
| Ocean Springs, Mississippi: | |||
| 2013-06-19 | 7:38 AM CDT | High Tide | 1.61 |
| 2013-06-19 | 6:06 PM CDT | Low Tide | 0.01 |
| 2013-06-20 | 8:19 AM CDT | High Tide | 1.85 |
| Pascagoula NOAA Lab, Pascagoula River, Mississippi: | |||
| 2013-06-19 | 7:17 AM CDT | High Tide | 1.53 |
| 2013-06-19 | 6:15 PM CDT | Low Tide | 0.06 |
| 2013-06-20 | 7:47 AM CDT | High Tide | 1.75 |
| Pascagoula Point, Mississippi Sound, Mississippi (sub): | |||
| 2013-06-19 | 7:22 AM CDT | High Tide | 1.48 |
| 2013-06-19 | 5:28 PM CDT | Low Tide | -0.17 |
| 2013-06-20 | 7:52 AM CDT | High Tide | 1.70 |
| Pascagoula Point, Mississippi Sound, Mississippi: | |||
| 2013-06-19 | 6:55 AM CDT | High Tide | 1.52 |
| 2013-06-19 | 5:28 PM CDT | Low Tide | -0.11 |
| 2013-06-20 | 7:36 AM CDT | High Tide | 1.72 |
| Pass Christian Yacht Club, Mississippi Sound, Mississippi: | |||
| 2013-06-19 | 8:38 AM CDT | High Tide | 1.68 |
| 2013-06-19 | 6:44 PM CDT | Low Tide | -0.19 |
| Pearlington, Pearl River, Mississippi: | |||
| 2013-06-18 | 9:44 PM CDT | Low Tide | 0.09 |
| 2013-06-19 | 11:54 AM CDT | High Tide | 1.21 |
| 2013-06-19 | 10:11 PM CDT | Low Tide | -0.14 |
| Point of Pines, Bayou Cumbest, Mississippi: | |||
| 2013-06-19 | 7:51 AM CDT | High Tide | 1.53 |
| 2013-06-19 | 5:49 PM CDT | Low Tide | -0.17 |
| 2013-06-20 | 8:21 AM CDT | High Tide | 1.76 |
| Ship Island, Mississippi Sound, Mississippi: | |||
| 2013-06-19 | 7:54 AM CDT | High Tide | 1.59 |
| 2013-06-19 | 6:02 PM CDT | Low Tide | -0.18 |
| 2013-06-20 | 8:24 AM CDT | High Tide | 1.83 |
| Turkey Creek, Bernard Bayou, Mississippi: | |||
| 2013-06-19 | 9:25 AM CDT | High Tide | 1.89 |
| 2013-06-19 | 7:07 PM CDT | Low Tide | -0.21 |
| Waveland, Mississipi Sound, Mississippi (sub): | |||
| 2013-06-19 | 9:11 AM CDT | High Tide | 1.57 |
| 2013-06-19 | 7:29 PM CDT | Low Tide | -0.18 |
| Waveland, Mississipi Sound, Mississippi: | |||
| 2013-06-19 | 8:21 AM CDT | High Tide | 1.66 |
| 2013-06-19 | 8:02 PM CDT | Low Tide | -0.03 |
| Wolf River, Henderson Avenue bridge, Mississippi: | |||
| 2013-06-19 | 9:20 AM CDT | High Tide | 1.67 |
| 2013-06-19 | 7:31 PM CDT | Low Tide | -0.19 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.