GM 552 |
|
| Τοποθεσία | Θερμοκρασία |
|---|---|
| Grand Isle, LA | 81.0 ° F |
| Bayou Gauche, LA | 82.0 ° F |
| Shell Beach, LA | 77.0 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| USM3M02 | 42067 | 63 °F | 2.62 ft |
| BILOXI nm SSE of Biloxi, MS | 42007 | 60 °F | 3.28 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Southwest Pass, LA | BURL1 | ||
| Grand Isle, LA | |||
| Lena |
| 2013-05-19 | 2013-05-18 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Barataria Pass, Louisiana: | |||
| 2013-05-19 | 12:31 AM CDT | Low Tide | 0.49 |
| 2013-05-19 | 10:21 AM CDT | High Tide | 0.84 |
| 2013-05-19 | 10:41 PM CDT | Low Tide | 0.59 |
| Bastian Island, Louisiana: | |||
| 2013-05-19 | 12:53 AM CDT | Low Tide | 0.49 |
| 2013-05-19 | 10:02 AM CDT | High Tide | 0.84 |
| 2013-05-19 | 11:03 PM CDT | Low Tide | 0.59 |
| Bayou Rigaud, Grand Isle, Barataria Bay, Louisiana: | |||
| 2013-05-19 | 1:27 AM CDT | Low Tide | 0.41 |
| 2013-05-19 | 10:53 AM CDT | High Tide | 0.70 |
| 2013-05-19 | 11:37 PM CDT | Low Tide | 0.49 |
| Caminada Pass (bridge), Louisiana: | |||
| 2013-05-19 | 12:53 AM CDT | Low Tide | 0.41 |
| 2013-05-19 | 9:41 AM CDT | High Tide | 0.70 |
| 2013-05-19 | 11:03 PM CDT | Low Tide | 0.49 |
| Empire Jetty, Louisiana: | |||
| 2013-05-18 | 10:56 PM CDT | Low Tide | 0.53 |
| 2013-05-19 | 8:18 AM CDT | High Tide | 0.91 |
| 2013-05-19 | 9:06 PM CDT | Low Tide | 0.64 |
| 2013-05-20 | 7:13 AM CDT | High Tide | 1.01 |
| Grand Bay, Louisiana: | |||
| 2013-05-19 | 2:39 AM CDT | Low Tide | 0.49 |
| 2013-05-19 | 11:22 AM CDT | High Tide | 0.91 |
| 2013-05-20 | 1:48 AM CDT | Low Tide | 0.61 |
| Grand Isle, Mississippi River Delta, Louisiana (2): | |||
| 2013-05-19 | 1:41 AM CDT | Low Tide | -0.17 |
| 2013-05-19 | 9:55 AM CDT | High Tide | 0.11 |
| 2013-05-20 | 12:06 AM CDT | Low Tide | -0.08 |
| Grand Isle, Mississippi River Delta, Louisiana: | |||
| 2013-05-19 | 12:41 AM CDT | Low Tide | 0.43 |
| 2013-05-19 | 9:21 AM CDT | High Tide | 0.74 |
| 2013-05-19 | 10:51 PM CDT | Low Tide | 0.52 |
| 2013-05-20 | 8:16 AM CDT | High Tide | 0.82 |
| Independence Island, Barataria Bay, Louisiana: | |||
| 2013-05-19 | 2:40 AM CDT | Low Tide | 0.37 |
| 2013-05-19 | 11:50 AM CDT | High Tide | 0.63 |
| 2013-05-20 | 12:50 AM CDT | Low Tide | 0.44 |
| Jack Bay, Louisiana: | |||
| 2013-05-19 | 2:31 AM CDT | Low Tide | 0.45 |
| 2013-05-19 | 11:40 AM CDT | High Tide | 0.84 |
| 2013-05-20 | 1:40 AM CDT | Low Tide | 0.56 |
| Joseph Bayou, Mississippi River, Louisiana: | |||
| 2013-05-18 | 11:26 PM CDT | Low Tide | 0.52 |
| 2013-05-19 | 9:05 AM CDT | High Tide | 0.97 |
| 2013-05-19 | 10:35 PM CDT | Low Tide | 0.65 |
| 2013-05-20 | 7:55 AM CDT | High Tide | 1.07 |
| Manilla, Barataria Bay, Louisiana: | |||
| 2013-05-19 | 3:54 AM CDT | Low Tide | 0.41 |
| 2013-05-19 | 11:53 AM CDT | High Tide | 0.70 |
| 2013-05-20 | 2:04 AM CDT | Low Tide | 0.49 |
| Olga Compressor Station, Grand Bay, Louisiana: | |||
| 2013-05-19 | 1:59 AM CDT | Low Tide | 0.47 |
| 2013-05-19 | 10:33 AM CDT | High Tide | 0.87 |
| 2013-05-19 | 7:03 PM CDT | Low Tide | 0.62 |
| 2013-05-19 | 10:28 PM CDT | High Tide | 0.64 |
| 2013-05-20 | 1:49 AM CDT | Low Tide | 0.61 |
| Pilot Station, Southwest Pass, Louisiana: | |||
| 2013-05-18 | 11:41 PM CDT | Low Tide | 0.46 |
| 2013-05-19 | 8:58 AM CDT | High Tide | 0.92 |
| 2013-05-19 | 10:57 PM CDT | Low Tide | 0.57 |
| 2013-05-20 | 7:54 AM CDT | High Tide | 0.98 |
| Pilots Station (east), Southwest Pass, Louisiana: | |||
| 2013-05-18 | 11:41 PM CDT | Low Tide | 0.43 |
| 2013-05-19 | 8:58 AM CDT | High Tide | 0.88 |
| 2013-05-19 | 10:54 PM CDT | Low Tide | 0.54 |
| 2013-05-20 | 7:52 AM CDT | High Tide | 0.95 |
| Port Eads, South Pass, Mississippi River, Louisiana: | |||
| 2013-05-18 | 11:26 PM CDT | Low Tide | 0.41 |
| 2013-05-19 | 9:24 AM CDT | High Tide | 0.76 |
| 2013-05-19 | 10:35 PM CDT | Low Tide | 0.51 |
| 2013-05-20 | 8:14 AM CDT | High Tide | 0.84 |
| Port Fourchon, Belle Pass, Louisiana: | |||
| 2013-05-19 | 12:38 AM CDT | Low Tide | 0.39 |
| 2013-05-19 | 9:09 AM CDT | High Tide | 0.76 |
| 2013-05-19 | 5:49 PM CDT | Low Tide | 0.47 |
| 2013-05-19 | 8:03 PM CDT | High Tide | 0.49 |
| 2013-05-19 | 9:48 PM CDT | Low Tide | 0.48 |
| 2013-05-20 | 8:18 AM CDT | High Tide | 0.82 |
| Quatre Bayous Pass, Louisiana: | |||
| 2013-05-19 | 12:58 AM CDT | Low Tide | 0.53 |
| 2013-05-19 | 11:39 AM CDT | High Tide | 0.91 |
| 2013-05-19 | 11:08 PM CDT | Low Tide | 0.64 |
| South Pass, Louisiana: | |||
| 2013-05-18 | 11:43 PM CDT | Low Tide | 0.45 |
| 2013-05-19 | 8:28 AM CDT | High Tide | 0.84 |
| 2013-05-19 | 10:52 PM CDT | Low Tide | 0.56 |
| 2013-05-20 | 7:18 AM CDT | High Tide | 0.93 |
| Southeast Pass, Mississippi River, Louisiana: | |||
| 2013-05-18 | 11:15 PM CDT | Low Tide | 0.44 |
| 2013-05-19 | 9:05 AM CDT | High Tide | 0.83 |
| 2013-05-19 | 10:24 PM CDT | Low Tide | 0.55 |
| 2013-05-20 | 7:55 AM CDT | High Tide | 0.91 |
| Southwest Pass, Mississippi River, Louisiana: | |||
| 2013-05-18 | 11:30 PM CDT | Low Tide | 0.48 |
| 2013-05-19 | 9:03 AM CDT | High Tide | 0.90 |
| 2013-05-19 | 10:39 PM CDT | Low Tide | 0.60 |
| 2013-05-20 | 7:53 AM CDT | High Tide | 0.99 |
| Texaco Dock, Hackberry Bay, Louisiana: | |||
| 2013-05-19 | 2:36 AM CDT | Low Tide | 0.45 |
| 2013-05-19 | 11:53 AM CDT | High Tide | 0.75 |
| 2013-05-19 | 7:36 PM CDT | Low Tide | 0.59 |
| 2013-05-19 | 9:20 PM CDT | High Tide | 0.60 |
| 2013-05-20 | 2:05 AM CDT | Low Tide | 0.57 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Barataria Bay, 1.1 mi. NE of Manilla, Louisiana Current: | |||
| 2013-05-19 | 3:23 AM CDT | Max Ebb | -0.20 knots |
| 2013-05-19 | 9:13 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 12:33 PM CDT | Max Flood | 0.15 knots |
| 2013-05-19 | 6:34 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 2:43 AM CDT | Max Ebb | -0.07 knots |
| 2013-05-20 | 7:37 AM CDT | Slack, Flood Begins | 0.00 knots |
| Barataria Pass, Barataria Bay, Louisiana Current: | |||
| 2013-05-18 | 11:30 PM CDT | Max Ebb | -0.61 knots |
| 2013-05-19 | 7:01 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 10:21 AM CDT | Max Flood | 0.55 knots |
| 2013-05-19 | 4:25 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 10:50 PM CDT | Max Ebb | -0.21 knots |
| 2013-05-20 | 5:25 AM CDT | Slack, Flood Begins | 0.00 knots |
| Caminada Pass, Barataria Bay, Louisiana Current: | |||
| 2013-05-18 | 11:49 PM CDT | Max Ebb | -0.67 knots |
| 2013-05-19 | 6:16 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 9:01 AM CDT | Max Flood | 0.55 knots |
| 2013-05-19 | 4:20 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 11:09 PM CDT | Max Ebb | -0.23 knots |
| 2013-05-20 | 4:40 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 7:18 AM CDT | Max Flood | 0.34 knots |
| Pass Abel, Barataria Bay, Louisiana Current: | |||
| 2013-05-18 | 11:08 PM CDT | Max Ebb | -0.74 knots |
| 2013-05-19 | 5:25 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 9:58 AM CDT | Max Flood | 0.30 knots |
| 2013-05-19 | 3:37 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 10:28 PM CDT | Max Ebb | -0.25 knots |
| 2013-05-20 | 3:49 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 8:15 AM CDT | Max Flood | 0.19 knots |
| Quatre Bayoux Pass, Barataria Bay, Louisiana Current: | |||
| 2013-05-18 | 11:17 PM CDT | Max Ebb | -0.61 knots |
| 2013-05-19 | 6:09 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 10:02 AM CDT | Max Flood | 0.45 knots |
| 2013-05-19 | 4:07 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 10:37 PM CDT | Max Ebb | -0.21 knots |
| 2013-05-20 | 4:33 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 8:19 AM CDT | Max Flood | 0.28 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.