GM 655 |
|
| Τοποθεσία | Θερμοκρασία |
|---|---|
| Pensacola, FL | 82.0 ° F |
| Panama City, FL | 82.0 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Orange Beach, AL Buoy | 42012 | 81 °F | 0.98 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Cape San Blas, FL | |||
| Dauphin Island, AL | DPIA1 |
| 2013-05-24 | 2013-05-25 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bay Point, Blackwater River, Pensacola Bay, Florida: | |||
| 2013-05-24 | 10:32 PM CDT | Low Tide | -0.45 |
| 2013-05-25 | 12:29 PM CDT | High Tide | 2.17 |
| 2013-05-25 | 11:36 PM CDT | Low Tide | -0.54 |
| Blue Angels Park, Florida: | |||
| 2013-05-25 | 1:38 AM CDT | Low Tide | -0.14 |
| 2013-05-25 | 1:28 PM CDT | High Tide | 0.91 |
| 2013-05-26 | 2:32 AM CDT | Low Tide | -0.15 |
| East Bay, Pensacola Bay, Florida: | |||
| 2013-05-24 | 10:22 PM CDT | Low Tide | -0.45 |
| 2013-05-25 | 11:50 AM CDT | High Tide | 2.17 |
| 2013-05-25 | 11:26 PM CDT | Low Tide | -0.54 |
| East Pass (Destin), Choctawhatchee Bay, Florida: | |||
| 2013-05-24 | 8:31 PM CDT | Low Tide | -0.12 |
| 2013-05-25 | 10:33 AM CDT | High Tide | 0.89 |
| 2013-05-25 | 9:35 PM CDT | Low Tide | -0.15 |
| Entrance, Pensacola Bay, Florida: | |||
| 2013-05-24 | 8:31 PM CDT | Low Tide | -0.30 |
| 2013-05-25 | 9:43 AM CDT | High Tide | 1.45 |
| 2013-05-25 | 9:35 PM CDT | Low Tide | -0.36 |
| Fishing Bend, Santa Rosa Sound, Florida: | |||
| 2013-05-24 | 9:56 PM CDT | Low Tide | -0.42 |
| 2013-05-25 | 11:47 AM CDT | High Tide | 1.99 |
| 2013-05-25 | 11:00 PM CDT | Low Tide | -0.50 |
| Harris, The Narrows, Florida: | |||
| 2013-05-24 | 11:56 PM CDT | Low Tide | -0.42 |
| 2013-05-25 | 12:43 PM CDT | High Tide | 1.99 |
| 2013-05-26 | 1:00 AM CDT | Low Tide | -0.50 |
| Lora Point, Escambia Bay, Pensacola Bay, Florida: | |||
| 2013-05-24 | 10:08 PM CDT | Low Tide | -0.45 |
| 2013-05-25 | 11:42 AM CDT | High Tide | 2.17 |
| 2013-05-25 | 11:12 PM CDT | Low Tide | -0.54 |
| Millview, Perdido Bay, Florida: | |||
| 2013-05-25 | 12:56 AM CDT | Low Tide | -0.20 |
| 2013-05-25 | 2:04 PM CDT | High Tide | 0.94 |
| 2013-05-26 | 1:46 AM CDT | Low Tide | -0.21 |
| Milton, Blackwater River, Pensacola Bay, Florida: | |||
| 2013-05-24 | 10:52 PM CDT | Low Tide | -0.45 |
| 2013-05-25 | 12:46 PM CDT | High Tide | 2.17 |
| 2013-05-25 | 11:56 PM CDT | Low Tide | -0.54 |
| Navarre Beach, Florida (sub): | |||
| 2013-05-25 | 8:59 AM CDT | High Tide | 1.94 |
| 2013-05-25 | 7:43 PM CDT | Low Tide | -0.76 |
| Navarre Beach, Florida: | |||
| 2013-05-25 | 8:31 AM CDT | High Tide | 1.82 |
| 2013-05-25 | 8:01 PM CDT | Low Tide | -0.32 |
| Nix Point, Perdido Bay, Florida: | |||
| 2013-05-25 | 12:42 AM CDT | Low Tide | -0.12 |
| 2013-05-25 | 1:35 PM CDT | High Tide | 1.03 |
| 2013-05-26 | 1:46 AM CDT | Low Tide | -0.15 |
| Pensacola, Florida: | |||
| 2013-05-24 | 9:05 PM CDT | Low Tide | -0.38 |
| 2013-05-25 | 11:06 AM CDT | High Tide | 1.81 |
| 2013-05-25 | 10:09 PM CDT | Low Tide | -0.45 |
| Shalimar, Garnier Bayou, Choctawhatchee Bay, Florida: | |||
| 2013-05-25 | 12:08 AM CDT | Low Tide | -0.12 |
| 2013-05-25 | 2:39 PM CDT | High Tide | 0.58 |
| 2013-05-26 | 1:12 AM CDT | Low Tide | -0.14 |
| Valparaiso, Florida: | |||
| 2013-05-25 | 2:13 AM CDT | Low Tide | -0.07 |
| 2013-05-25 | 2:00 PM CDT | High Tide | 0.56 |
| 2013-05-26 | 3:15 AM CDT | Low Tide | -0.08 |
| Warrington, 2 miles south of, Pensacola Bay, Florida: | |||
| 2013-05-24 | 8:35 PM CDT | Low Tide | -0.38 |
| 2013-05-25 | 10:39 AM CDT | High Tide | 1.81 |
| 2013-05-25 | 9:39 PM CDT | Low Tide | -0.45 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Pensacola Bay entrance, midchannel, Florida Current: | |||
| 2013-05-24 | 10:16 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 5:12 AM CDT | Max Flood | 2.64 knots |
| 2013-05-25 | 12:00 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 4:25 PM CDT | Max Ebb | -3.14 knots |
| 2013-05-25 | 11:11 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 6:02 AM CDT | Max Flood | 2.87 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.