GM 656 |
|
| Τοποθεσία | Θερμοκρασία |
|---|---|
| Naples, FL | 84.0 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| C13 West Florida South Buoy | 42023 | ||
| C10 Navy | 42013 | 70 °F | |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Long Key, FL | LONF1 | 84 °F | |
| Alligator Reef | |||
| Venice, FL | VENF1 | 83 °F |
| 2013-05-25 | 2013-05-26 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cape Romano, Florida: | |||
| 2013-05-25 | 2:13 AM EDT | High Tide | 3.08 |
| 2013-05-25 | 7:53 AM EDT | Low Tide | 1.16 |
| 2013-05-25 | 1:04 PM EDT | High Tide | 4.21 |
| 2013-05-25 | 8:48 PM EDT | Low Tide | -1.01 |
| 2013-05-26 | 3:05 AM EDT | High Tide | 3.05 |
| Carlos Point, Estero Bay, Florida: | |||
| 2013-05-25 | 3:00 AM EDT | High Tide | 1.73 |
| 2013-05-25 | 6:05 AM EDT | Low Tide | 1.43 |
| 2013-05-25 | 12:49 PM EDT | High Tide | 3.31 |
| 2013-05-25 | 8:28 PM EDT | Low Tide | -0.66 |
| 2013-05-26 | 4:00 AM EDT | High Tide | 1.67 |
| 2013-05-26 | 6:39 AM EDT | Low Tide | 1.47 |
| Chatham River entrance, Florida: | |||
| 2013-05-24 | 8:49 PM EDT | Low Tide | -0.59 |
| 2013-05-25 | 2:29 AM EDT | High Tide | 3.70 |
| 2013-05-25 | 8:42 AM EDT | Low Tide | 0.78 |
| 2013-05-25 | 1:20 PM EDT | High Tide | 5.06 |
| 2013-05-25 | 9:37 PM EDT | Low Tide | -0.68 |
| 2013-05-26 | 3:21 AM EDT | High Tide | 3.66 |
| Chokoloskee, Florida: | |||
| 2013-05-24 | 10:10 PM EDT | Low Tide | -0.56 |
| 2013-05-25 | 3:45 AM EDT | High Tide | 2.87 |
| 2013-05-25 | 10:03 AM EDT | Low Tide | 0.73 |
| 2013-05-25 | 2:36 PM EDT | High Tide | 3.93 |
| 2013-05-25 | 10:58 PM EDT | Low Tide | -0.64 |
| 2013-05-26 | 4:37 AM EDT | High Tide | 2.84 |
| Cocohatchee River, U.S. 41 bridge, Florida: | |||
| 2013-05-25 | 2:40 AM EDT | High Tide | 1.91 |
| 2013-05-25 | 8:17 AM EDT | Low Tide | 0.77 |
| 2013-05-25 | 1:31 PM EDT | High Tide | 2.62 |
| 2013-05-25 | 9:12 PM EDT | Low Tide | -0.67 |
| 2013-05-26 | 3:32 AM EDT | High Tide | 1.89 |
| Coconut Point, Estero Bay, Florida: | |||
| 2013-05-24 | 8:26 PM EDT | Low Tide | -0.56 |
| 2013-05-25 | 3:21 AM EDT | High Tide | 1.73 |
| 2013-05-25 | 6:53 AM EDT | Low Tide | 1.43 |
| 2013-05-25 | 1:10 PM EDT | High Tide | 3.31 |
| 2013-05-25 | 9:16 PM EDT | Low Tide | -0.66 |
| 2013-05-26 | 4:21 AM EDT | High Tide | 1.67 |
| 2013-05-26 | 7:27 AM EDT | Low Tide | 1.47 |
| Coon Key, Florida: | |||
| 2013-05-24 | 8:27 PM EDT | Low Tide | -0.88 |
| 2013-05-25 | 2:45 AM EDT | High Tide | 3.08 |
| 2013-05-25 | 8:20 AM EDT | Low Tide | 1.16 |
| 2013-05-25 | 1:36 PM EDT | High Tide | 4.21 |
| 2013-05-25 | 9:15 PM EDT | Low Tide | -1.01 |
| 2013-05-26 | 3:37 AM EDT | High Tide | 3.05 |
| Estero River, Estero Bay, Florida: | |||
| 2013-05-24 | 8:56 PM EDT | Low Tide | -0.53 |
| 2013-05-25 | 3:23 AM EDT | High Tide | 1.61 |
| 2013-05-25 | 7:23 AM EDT | Low Tide | 1.36 |
| 2013-05-25 | 1:12 PM EDT | High Tide | 3.09 |
| 2013-05-25 | 9:46 PM EDT | Low Tide | -0.63 |
| 2013-05-26 | 4:23 AM EDT | High Tide | 1.56 |
| 2013-05-26 | 7:57 AM EDT | Low Tide | 1.40 |
| Everglades City, Barron River, Florida: | |||
| 2013-05-24 | 10:22 PM EDT | Low Tide | -0.51 |
| 2013-05-25 | 3:55 AM EDT | High Tide | 2.56 |
| 2013-05-25 | 10:15 AM EDT | Low Tide | 0.67 |
| 2013-05-25 | 2:46 PM EDT | High Tide | 3.50 |
| 2013-05-25 | 11:10 PM EDT | Low Tide | -0.59 |
| 2013-05-26 | 4:47 AM EDT | High Tide | 2.54 |
| Indian Key, Florida: | |||
| 2013-05-25 | 2:25 AM EDT | High Tide | 3.83 |
| 2013-05-25 | 8:08 AM EDT | Low Tide | 1.16 |
| 2013-05-25 | 1:16 PM EDT | High Tide | 5.23 |
| 2013-05-25 | 9:03 PM EDT | Low Tide | -1.01 |
| 2013-05-26 | 3:17 AM EDT | High Tide | 3.79 |
| Little Hickory Island, Estero Bay, Florida: | |||
| 2013-05-25 | 3:10 AM EDT | High Tide | 1.61 |
| 2013-05-25 | 6:28 AM EDT | Low Tide | 1.33 |
| 2013-05-25 | 12:59 PM EDT | High Tide | 3.09 |
| 2013-05-25 | 8:51 PM EDT | Low Tide | -0.62 |
| 2013-05-26 | 4:10 AM EDT | High Tide | 1.56 |
| 2013-05-26 | 7:02 AM EDT | Low Tide | 1.37 |
| Marco Island, Caxambas Pass, Florida: | |||
| 2013-05-25 | 1:55 AM EDT | High Tide | 2.77 |
| 2013-05-25 | 7:07 AM EDT | Low Tide | 1.16 |
| 2013-05-25 | 12:46 PM EDT | High Tide | 3.78 |
| 2013-05-25 | 8:02 PM EDT | Low Tide | -1.01 |
| 2013-05-26 | 2:47 AM EDT | High Tide | 2.74 |
| 2013-05-26 | 7:54 AM EDT | Low Tide | 1.19 |
| Marco, Big Marco River, Florida: | |||
| 2013-05-25 | 2:30 AM EDT | High Tide | 2.54 |
| 2013-05-25 | 7:35 AM EDT | Low Tide | 1.01 |
| 2013-05-25 | 1:21 PM EDT | High Tide | 3.47 |
| 2013-05-25 | 8:30 PM EDT | Low Tide | -0.88 |
| 2013-05-26 | 3:22 AM EDT | High Tide | 2.51 |
| 2013-05-26 | 8:22 AM EDT | Low Tide | 1.03 |
| Matanzas Pass (fixed bridge) Estero Island, Florida: | |||
| 2013-05-25 | 2:58 AM EDT | High Tide | 1.80 |
| 2013-05-25 | 5:59 AM EDT | Low Tide | 1.49 |
| 2013-05-25 | 12:47 PM EDT | High Tide | 3.45 |
| 2013-05-25 | 8:22 PM EDT | Low Tide | -0.69 |
| 2013-05-26 | 3:58 AM EDT | High Tide | 1.74 |
| 2013-05-26 | 6:33 AM EDT | Low Tide | 1.54 |
| Naples, Gulf Of Mexico, Florida: | |||
| 2013-05-25 | 1:30 AM EDT | High Tide | 2.59 |
| 2013-05-25 | 6:49 AM EDT | Low Tide | 1.18 |
| 2013-05-25 | 12:21 PM EDT | High Tide | 3.54 |
| 2013-05-25 | 7:44 PM EDT | Low Tide | -1.03 |
| 2013-05-26 | 2:22 AM EDT | High Tide | 2.56 |
| 2013-05-26 | 7:36 AM EDT | Low Tide | 1.21 |
| Naples, Naples Bay, north end, Florida: | |||
| 2013-05-25 | 2:13 AM EDT | High Tide | 2.51 |
| 2013-05-25 | 7:45 AM EDT | Low Tide | 1.06 |
| 2013-05-25 | 1:04 PM EDT | High Tide | 3.43 |
| 2013-05-25 | 8:40 PM EDT | Low Tide | -0.93 |
| 2013-05-26 | 3:05 AM EDT | High Tide | 2.48 |
| Pumpkin Bay, Florida: | |||
| 2013-05-24 | 10:03 PM EDT | Low Tide | -0.44 |
| 2013-05-25 | 4:09 AM EDT | High Tide | 2.30 |
| 2013-05-25 | 9:56 AM EDT | Low Tide | 0.58 |
| 2013-05-25 | 3:00 PM EDT | High Tide | 3.15 |
| 2013-05-25 | 10:51 PM EDT | Low Tide | -0.50 |
| 2013-05-26 | 5:01 AM EDT | High Tide | 2.28 |
| Round Key, Florida: | |||
| 2013-05-25 | 2:24 AM EDT | High Tide | 3.83 |
| 2013-05-25 | 8:01 AM EDT | Low Tide | 1.16 |
| 2013-05-25 | 1:15 PM EDT | High Tide | 5.23 |
| 2013-05-25 | 8:56 PM EDT | Low Tide | -1.01 |
| 2013-05-26 | 3:16 AM EDT | High Tide | 3.79 |
| Wiggins Pass, Cocohatchee River, Florida: | |||
| 2013-05-25 | 2:14 AM EDT | High Tide | 1.99 |
| 2013-05-25 | 7:48 AM EDT | Low Tide | 0.86 |
| 2013-05-25 | 1:05 PM EDT | High Tide | 2.72 |
| 2013-05-25 | 8:43 PM EDT | Low Tide | -0.75 |
| 2013-05-26 | 3:06 AM EDT | High Tide | 1.97 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.