PZ 250 |
|
| Τοποθεσία | Θερμοκρασία |
|---|---|
| Toke Point, WA | 57.0 ° F |
| Astoria, OR | 60.1 ° F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Clatsop Spit, OR | 46243 | 55 °F | 10.83 ft |
| COL RIVER BAR 20NM West of Columbia River Mouth | 46029 | 54 °F | 11.48 ft |
| Grays Harbor, WA | 46211 | 54 °F | 10.50 ft |
| Click the Station ID for daily observations and history. | |||
| 2013-05-22 | 2013-05-23 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Astoria (Port Docks), Oregon: | |||
| 2013-05-22 | 11:50 PM PDT | High Tide | 8.70 |
| 2013-05-23 | 6:55 AM PDT | Low Tide | -0.63 |
| 2013-05-23 | 1:06 PM PDT | High Tide | 6.84 |
| 2013-05-23 | 6:40 PM PDT | Low Tide | 2.15 |
| 2013-05-24 | 12:34 AM PDT | High Tide | 9.05 |
| 2013-05-24 | 7:44 AM PDT | Low Tide | -1.22 |
| Astoria (Youngs Bay), Oregon: | |||
| 2013-05-22 | 11:45 PM PDT | High Tide | 9.30 |
| 2013-05-23 | 6:44 AM PDT | Low Tide | -0.53 |
| 2013-05-23 | 1:01 PM PDT | High Tide | 7.44 |
| 2013-05-23 | 6:29 PM PDT | Low Tide | 2.25 |
| 2013-05-24 | 12:29 AM PDT | High Tide | 9.65 |
| 2013-05-24 | 7:33 AM PDT | Low Tide | -1.12 |
| Barview, Tillamook Bay, Oregon: | |||
| 2013-05-22 | 10:45 PM PDT | High Tide | 7.89 |
| 2013-05-23 | 5:55 AM PDT | Low Tide | -0.89 |
| 2013-05-23 | 12:07 PM PDT | High Tide | 5.93 |
| 2013-05-23 | 5:35 PM PDT | Low Tide | 1.76 |
| 2013-05-23 | 11:28 PM PDT | High Tide | 8.31 |
| 2013-05-24 | 6:41 AM PDT | Low Tide | -1.47 |
| Bay Center, Palix River, Willapa Bay, Washington: | |||
| 2013-05-22 | 11:46 PM PDT | High Tide | 9.82 |
| 2013-05-23 | 6:53 AM PDT | Low Tide | -1.19 |
| 2013-05-23 | 12:58 PM PDT | High Tide | 7.73 |
| 2013-05-23 | 6:43 PM PDT | Low Tide | 2.10 |
| 2013-05-24 | 12:30 AM PDT | High Tide | 10.32 |
| 2013-05-24 | 7:40 AM PDT | Low Tide | -2.00 |
| Bay City, South Bay, Grays Harbor, Washington: | |||
| 2013-05-22 | 11:36 PM PDT | High Tide | 10.39 |
| 2013-05-23 | 6:05 AM PDT | Low Tide | -1.31 |
| 2013-05-23 | 12:48 PM PDT | High Tide | 8.17 |
| 2013-05-23 | 5:55 PM PDT | Low Tide | 2.30 |
| 2013-05-24 | 12:20 AM PDT | High Tide | 10.92 |
| 2013-05-24 | 6:52 AM PDT | Low Tide | -2.20 |
| Bay City, Tillamook Bay, Oregon: | |||
| 2013-05-22 | 11:36 PM PDT | High Tide | 7.45 |
| 2013-05-23 | 6:59 AM PDT | Low Tide | -0.80 |
| 2013-05-23 | 12:58 PM PDT | High Tide | 5.60 |
| 2013-05-23 | 6:39 PM PDT | Low Tide | 1.59 |
| 2013-05-24 | 12:19 AM PDT | High Tide | 7.85 |
| 2013-05-24 | 7:45 AM PDT | Low Tide | -1.33 |
| Brighton, Nehalem River, Oregon: | |||
| 2013-05-22 | 10:54 PM PDT | High Tide | 8.26 |
| 2013-05-23 | 5:53 AM PDT | Low Tide | -0.97 |
| 2013-05-23 | 12:16 PM PDT | High Tide | 6.21 |
| 2013-05-23 | 5:33 PM PDT | Low Tide | 1.91 |
| 2013-05-23 | 11:37 PM PDT | High Tide | 8.70 |
| 2013-05-24 | 6:39 AM PDT | Low Tide | -1.60 |
| Chinook, Baker Bay, Washington: | |||
| 2013-05-22 | 11:28 PM PDT | High Tide | 8.74 |
| 2013-05-23 | 6:06 AM PDT | Low Tide | -0.71 |
| 2013-05-23 | 12:44 PM PDT | High Tide | 6.97 |
| 2013-05-23 | 5:51 PM PDT | Low Tide | 2.41 |
| 2013-05-24 | 12:12 AM PDT | High Tide | 9.08 |
| 2013-05-24 | 6:55 AM PDT | Low Tide | -1.36 |
| Columbia River entrance (N. Jetty), Washington: | |||
| 2013-05-22 | 11:14 PM PDT | High Tide | 8.20 |
| 2013-05-23 | 5:58 AM PDT | Low Tide | -0.53 |
| 2013-05-23 | 12:30 PM PDT | High Tide | 6.34 |
| 2013-05-23 | 5:43 PM PDT | Low Tide | 2.25 |
| 2013-05-23 | 11:58 PM PDT | High Tide | 8.55 |
| 2013-05-24 | 6:47 AM PDT | Low Tide | -1.12 |
| Fort Canby, Jetty 'A', Washington: | |||
| 2013-05-22 | 11:17 PM PDT | High Tide | 8.92 |
| 2013-05-23 | 5:53 AM PDT | Low Tide | -0.77 |
| 2013-05-23 | 12:33 PM PDT | High Tide | 7.12 |
| 2013-05-23 | 5:38 PM PDT | Low Tide | 2.62 |
| 2013-05-24 | 12:01 AM PDT | High Tide | 9.27 |
| 2013-05-24 | 6:42 AM PDT | Low Tide | -1.49 |
| Garibaldi, Tillamook Bay, Oregon (sub): | |||
| 2013-05-22 | 11:22 PM PDT | High Tide | 8.69 |
| 2013-05-23 | 6:10 AM PDT | Low Tide | -1.02 |
| 2013-05-23 | 12:44 PM PDT | High Tide | 6.54 |
| 2013-05-23 | 5:50 PM PDT | Low Tide | 2.03 |
| 2013-05-24 | 12:05 AM PDT | High Tide | 9.16 |
| 2013-05-24 | 6:56 AM PDT | Low Tide | -1.70 |
| Garibaldi, Tillamook Bay, Oregon: | |||
| 2013-05-22 | 11:27 PM PDT | High Tide | 8.94 |
| 2013-05-23 | 6:05 AM PDT | Low Tide | -0.99 |
| 2013-05-23 | 12:40 PM PDT | High Tide | 7.15 |
| 2013-05-23 | 6:00 PM PDT | Low Tide | 2.21 |
| 2013-05-24 | 12:11 AM PDT | High Tide | 9.39 |
| 2013-05-24 | 6:51 AM PDT | Low Tide | -1.79 |
| Hammond, Oregon: | |||
| 2013-05-22 | 11:20 PM PDT | High Tide | 8.83 |
| 2013-05-23 | 6:28 AM PDT | Low Tide | -0.68 |
| 2013-05-23 | 12:36 PM PDT | High Tide | 7.05 |
| 2013-05-23 | 6:13 PM PDT | Low Tide | 2.32 |
| 2013-05-24 | 12:04 AM PDT | High Tide | 9.17 |
| 2013-05-24 | 7:17 AM PDT | Low Tide | -1.32 |
| Harrington Point, Washington: | |||
| 2013-05-23 | 12:19 AM PDT | High Tide | 8.40 |
| 2013-05-23 | 7:50 AM PDT | Low Tide | -0.83 |
| 2013-05-23 | 1:35 PM PDT | High Tide | 6.54 |
| 2013-05-23 | 7:35 PM PDT | Low Tide | 1.95 |
| 2013-05-24 | 1:03 AM PDT | High Tide | 8.75 |
| Hungry Harbor, Washington: | |||
| 2013-05-23 | 12:02 AM PDT | High Tide | 9.00 |
| 2013-05-23 | 6:49 AM PDT | Low Tide | -0.53 |
| 2013-05-23 | 1:18 PM PDT | High Tide | 7.14 |
| 2013-05-23 | 6:34 PM PDT | Low Tide | 2.25 |
| 2013-05-24 | 12:46 AM PDT | High Tide | 9.35 |
| 2013-05-24 | 7:38 AM PDT | Low Tide | -1.12 |
| Ilwaco, Baker Bay, Washington: | |||
| 2013-05-22 | 11:45 PM PDT | High Tide | 8.40 |
| 2013-05-23 | 6:59 AM PDT | Low Tide | -0.73 |
| 2013-05-23 | 1:01 PM PDT | High Tide | 6.54 |
| 2013-05-23 | 6:44 PM PDT | Low Tide | 2.05 |
| 2013-05-24 | 12:29 AM PDT | High Tide | 8.75 |
| 2013-05-24 | 7:48 AM PDT | Low Tide | -1.32 |
| Kernville, Siletz River, Oregon: | |||
| 2013-05-22 | 11:27 PM PDT | High Tide | 6.28 |
| 2013-05-23 | 6:52 AM PDT | Low Tide | -0.65 |
| 2013-05-23 | 12:49 PM PDT | High Tide | 4.72 |
| 2013-05-23 | 6:32 PM PDT | Low Tide | 1.28 |
| 2013-05-24 | 12:10 AM PDT | High Tide | 6.62 |
| 2013-05-24 | 7:38 AM PDT | Low Tide | -1.07 |
| Mailboat Slough, Willapa River, Willapa Bay, Washington: | |||
| 2013-05-22 | 11:55 PM PDT | High Tide | 10.11 |
| 2013-05-23 | 6:42 AM PDT | Low Tide | -1.18 |
| 2013-05-23 | 1:07 PM PDT | High Tide | 7.95 |
| 2013-05-23 | 6:32 PM PDT | Low Tide | 2.08 |
| 2013-05-24 | 12:39 AM PDT | High Tide | 10.62 |
| 2013-05-24 | 7:29 AM PDT | Low Tide | -1.98 |
| Markham, Grays Harbor, Washington: | |||
| 2013-05-22 | 11:42 PM PDT | High Tide | 10.01 |
| 2013-05-23 | 6:16 AM PDT | Low Tide | -1.18 |
| 2013-05-23 | 12:54 PM PDT | High Tide | 7.88 |
| 2013-05-23 | 6:06 PM PDT | Low Tide | 2.08 |
| 2013-05-24 | 12:26 AM PDT | High Tide | 10.52 |
| 2013-05-24 | 7:03 AM PDT | Low Tide | -1.98 |
| Miami Cove, Tillamook Bay, Oregon: | |||
| 2013-05-22 | 11:18 PM PDT | High Tide | 7.74 |
| 2013-05-23 | 6:25 AM PDT | Low Tide | -0.89 |
| 2013-05-23 | 12:40 PM PDT | High Tide | 5.82 |
| 2013-05-23 | 6:05 PM PDT | Low Tide | 1.76 |
| 2013-05-24 | 12:01 AM PDT | High Tide | 8.16 |
| 2013-05-24 | 7:11 AM PDT | Low Tide | -1.47 |
| Nahcotta, Willapa Bay, Washington (sub): | |||
| 2013-05-23 | 12:06 AM PDT | High Tide | 10.67 |
| 2013-05-23 | 6:59 AM PDT | Low Tide | -1.17 |
| 2013-05-23 | 1:18 PM PDT | High Tide | 8.40 |
| 2013-05-23 | 6:49 PM PDT | Low Tide | 2.05 |
| 2013-05-24 | 12:50 AM PDT | High Tide | 11.22 |
| 2013-05-24 | 7:46 AM PDT | Low Tide | -1.96 |
| Nahcotta, Willapa Bay, Washington: | |||
| 2013-05-23 | 12:08 AM PDT | High Tide | 11.43 |
| 2013-05-23 | 6:48 AM PDT | Low Tide | -0.85 |
| 2013-05-23 | 1:14 PM PDT | High Tide | 9.39 |
| 2013-05-23 | 6:51 PM PDT | Low Tide | 2.43 |
| 2013-05-24 | 12:50 AM PDT | High Tide | 11.95 |
| 2013-05-24 | 7:36 AM PDT | Low Tide | -1.72 |
| Naselle River, 4 miles above swing bridge, Willapa Bay, Washington: | |||
| 2013-05-23 | 12:39 AM PDT | High Tide | 11.52 |
| 2013-05-23 | 7:33 AM PDT | Low Tide | -1.08 |
| 2013-05-23 | 1:51 PM PDT | High Tide | 9.06 |
| 2013-05-23 | 7:23 PM PDT | Low Tide | 1.89 |
| 2013-05-24 | 1:23 AM PDT | High Tide | 12.11 |
| 2013-05-24 | 8:20 AM PDT | Low Tide | -1.81 |
| Naselle River, swing bridge, Willapa Bay, Washington: | |||
| 2013-05-23 | 12:19 AM PDT | High Tide | 11.52 |
| 2013-05-23 | 7:08 AM PDT | Low Tide | -1.25 |
| 2013-05-23 | 1:31 PM PDT | High Tide | 9.06 |
| 2013-05-23 | 6:58 PM PDT | Low Tide | 2.20 |
| 2013-05-24 | 1:03 AM PDT | High Tide | 12.11 |
| 2013-05-24 | 7:55 AM PDT | Low Tide | -2.10 |
| Nehalem, Nehalem River, Oregon: | |||
| 2013-05-22 | 11:20 PM PDT | High Tide | 7.52 |
| 2013-05-23 | 6:55 AM PDT | Low Tide | -0.72 |
| 2013-05-23 | 12:42 PM PDT | High Tide | 5.66 |
| 2013-05-23 | 6:35 PM PDT | Low Tide | 1.44 |
| 2013-05-24 | 12:03 AM PDT | High Tide | 7.93 |
| 2013-05-24 | 7:41 AM PDT | Low Tide | -1.20 |
| Nestucca Bay entrance, Oregon: | |||
| 2013-05-22 | 10:58 PM PDT | High Tide | 8.04 |
| 2013-05-23 | 6:11 AM PDT | Low Tide | -0.89 |
| 2013-05-23 | 12:20 PM PDT | High Tide | 6.04 |
| 2013-05-23 | 5:51 PM PDT | Low Tide | 1.76 |
| 2013-05-23 | 11:41 PM PDT | High Tide | 8.47 |
| 2013-05-24 | 6:57 AM PDT | Low Tide | -1.47 |
| Netarts, Netarts Bay, Oregon: | |||
| 2013-05-22 | 11:20 PM PDT | High Tide | 7.16 |
| 2013-05-23 | 6:37 AM PDT | Low Tide | -0.82 |
| 2013-05-23 | 12:42 PM PDT | High Tide | 5.38 |
| 2013-05-23 | 6:17 PM PDT | Low Tide | 1.63 |
| 2013-05-24 | 12:03 AM PDT | High Tide | 7.54 |
| 2013-05-24 | 7:23 AM PDT | Low Tide | -1.36 |
| Palix River, south fork, Willapa Bay, Washington: | |||
| 2013-05-23 | 12:02 AM PDT | High Tide | 9.82 |
| 2013-05-23 | 7:02 AM PDT | Low Tide | -1.11 |
| 2013-05-23 | 1:14 PM PDT | High Tide | 7.73 |
| 2013-05-23 | 6:52 PM PDT | Low Tide | 1.95 |
| 2013-05-24 | 12:46 AM PDT | High Tide | 10.32 |
| 2013-05-24 | 7:49 AM PDT | Low Tide | -1.87 |
| Paradise Point, Long Island, Willapa Bay, Washington: | |||
| 2013-05-23 | 12:20 AM PDT | High Tide | 10.86 |
| 2013-05-23 | 7:12 AM PDT | Low Tide | -1.20 |
| 2013-05-23 | 1:32 PM PDT | High Tide | 8.54 |
| 2013-05-23 | 7:02 PM PDT | Low Tide | 2.12 |
| 2013-05-24 | 1:04 AM PDT | High Tide | 11.42 |
| 2013-05-24 | 7:59 AM PDT | Low Tide | -2.02 |
| Point Adams, Oregon: | |||
| 2013-05-22 | 11:33 PM PDT | High Tide | 9.00 |
| 2013-05-23 | 6:20 AM PDT | Low Tide | -0.53 |
| 2013-05-23 | 12:49 PM PDT | High Tide | 7.14 |
| 2013-05-23 | 6:05 PM PDT | Low Tide | 2.25 |
| 2013-05-24 | 12:17 AM PDT | High Tide | 9.35 |
| 2013-05-24 | 7:09 AM PDT | Low Tide | -1.12 |
| Raymond, Willapa River, Willapa Bay, Washington: | |||
| 2013-05-23 | 12:04 AM PDT | High Tide | 10.67 |
| 2013-05-23 | 6:48 AM PDT | Low Tide | -1.20 |
| 2013-05-23 | 1:16 PM PDT | High Tide | 8.40 |
| 2013-05-23 | 6:38 PM PDT | Low Tide | 2.12 |
| 2013-05-24 | 12:48 AM PDT | High Tide | 11.22 |
| 2013-05-24 | 7:35 AM PDT | Low Tide | -2.02 |
| Seaside, 12th Avenue bridge, Necanicum River, Oregon: | |||
| 2013-05-22 | 10:50 PM PDT | High Tide | 5.92 |
| 2013-05-23 | 7:06 AM PDT | Low Tide | -0.36 |
| 2013-05-23 | 12:12 PM PDT | High Tide | 4.45 |
| 2013-05-23 | 6:46 PM PDT | Low Tide | 0.71 |
| 2013-05-23 | 11:33 PM PDT | High Tide | 6.24 |
| 2013-05-24 | 7:52 AM PDT | Low Tide | -0.59 |
| South Bend, Willapa River, Willapa Bay, Washington (sub): | |||
| 2013-05-22 | 11:51 PM PDT | High Tide | 10.49 |
| 2013-05-23 | 6:46 AM PDT | Low Tide | -1.22 |
| 2013-05-23 | 1:03 PM PDT | High Tide | 8.25 |
| 2013-05-23 | 6:36 PM PDT | Low Tide | 2.14 |
| 2013-05-24 | 12:35 AM PDT | High Tide | 11.02 |
| 2013-05-24 | 7:33 AM PDT | Low Tide | -2.04 |
| South Bend, Willapa River, Willapa Bay, Washington: | |||
| 2013-05-22 | 11:58 PM PDT | High Tide | 10.87 |
| 2013-05-23 | 6:35 AM PDT | Low Tide | -0.99 |
| 2013-05-23 | 1:02 PM PDT | High Tide | 8.91 |
| 2013-05-23 | 6:37 PM PDT | Low Tide | 2.19 |
| 2013-05-24 | 12:41 AM PDT | High Tide | 11.40 |
| 2013-05-24 | 7:23 AM PDT | Low Tide | -1.86 |
| Taft, Siletz Bay, Oregon: | |||
| 2013-05-22 | 10:51 PM PDT | High Tide | 6.87 |
| 2013-05-23 | 6:12 AM PDT | Low Tide | -0.72 |
| 2013-05-23 | 12:13 PM PDT | High Tide | 5.16 |
| 2013-05-23 | 5:52 PM PDT | Low Tide | 1.44 |
| 2013-05-23 | 11:34 PM PDT | High Tide | 7.24 |
| 2013-05-24 | 6:58 AM PDT | Low Tide | -1.20 |
| Tarlatt Slough, Willapa Bay, Washington: | |||
| 2013-05-23 | 12:22 AM PDT | High Tide | 9.92 |
| 2013-05-23 | 7:45 AM PDT | Low Tide | -1.22 |
| 2013-05-23 | 1:34 PM PDT | High Tide | 7.80 |
| 2013-05-23 | 7:35 PM PDT | Low Tide | 2.14 |
| 2013-05-24 | 1:06 AM PDT | High Tide | 10.42 |
| Tillamook, Hoquarten Slough, Tillamook Bay, Oregon: | |||
| 2013-05-22 | 11:55 PM PDT | High Tide | 6.87 |
| 2013-05-23 | 8:14 AM PDT | Low Tide | -0.56 |
| 2013-05-23 | 1:17 PM PDT | High Tide | 5.16 |
| 2013-05-23 | 7:54 PM PDT | Low Tide | 1.11 |
| 2013-05-24 | 12:38 AM PDT | High Tide | 7.24 |
| Toke Point, Willapa Bay, Washington: | |||
| 2013-05-22 | 11:37 PM PDT | High Tide | 9.45 |
| 2013-05-23 | 6:31 AM PDT | Low Tide | -1.16 |
| 2013-05-23 | 12:49 PM PDT | High Tide | 7.43 |
| 2013-05-23 | 6:21 PM PDT | Low Tide | 2.03 |
| 2013-05-24 | 12:21 AM PDT | High Tide | 9.93 |
| 2013-05-24 | 7:18 AM PDT | Low Tide | -1.94 |
| Tongue Point, Astoria, Columbia River, Oregon: | |||
| 2013-05-22 | 11:58 PM PDT | High Tide | 9.20 |
| 2013-05-23 | 6:58 AM PDT | Low Tide | -0.63 |
| 2013-05-23 | 1:14 PM PDT | High Tide | 7.34 |
| 2013-05-23 | 6:43 PM PDT | Low Tide | 2.15 |
| 2013-05-24 | 12:42 AM PDT | High Tide | 9.55 |
| 2013-05-24 | 7:47 AM PDT | Low Tide | -1.22 |
| Warrenton, Skipanon River, Oregon: | |||
| 2013-05-22 | 11:45 PM PDT | High Tide | 9.10 |
| 2013-05-23 | 6:39 AM PDT | Low Tide | -0.53 |
| 2013-05-23 | 1:01 PM PDT | High Tide | 7.24 |
| 2013-05-23 | 6:24 PM PDT | Low Tide | 2.25 |
| 2013-05-24 | 12:29 AM PDT | High Tide | 9.45 |
| 2013-05-24 | 7:28 AM PDT | Low Tide | -1.12 |
| Westport, Point Chehalis, Grays Harbor, Washington (sub): | |||
| 2013-05-22 | 11:26 PM PDT | High Tide | 9.73 |
| 2013-05-23 | 6:02 AM PDT | Low Tide | -1.17 |
| 2013-05-23 | 12:38 PM PDT | High Tide | 7.65 |
| 2013-05-23 | 5:52 PM PDT | Low Tide | 2.05 |
| 2013-05-24 | 12:10 AM PDT | High Tide | 10.22 |
| 2013-05-24 | 6:49 AM PDT | Low Tide | -1.96 |
| Westport, Point Chehalis, Grays Harbor, Washington: | |||
| 2013-05-22 | 11:22 PM PDT | High Tide | 9.72 |
| 2013-05-23 | 5:52 AM PDT | Low Tide | -0.85 |
| 2013-05-23 | 12:30 PM PDT | High Tide | 7.92 |
| 2013-05-23 | 5:49 PM PDT | Low Tide | 2.15 |
| 2013-05-24 | 12:08 AM PDT | High Tide | 10.22 |
| 2013-05-24 | 6:40 AM PDT | Low Tide | -1.58 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Baker Bay entrance, E of Sand Island Tower, Washington Current (23d): | |||
| 2013-05-22 | 8:54 PM PDT | Max Flood | 1.34 knots |
| 2013-05-23 | 12:16 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-23 | 3:50 AM PDT | Max Ebb | -1.18 knots |
| 2013-05-23 | 7:25 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 10:15 AM PDT | Max Flood | 1.46 knots |
| 2013-05-23 | 1:25 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 4:16 PM PDT | Max Ebb | -0.74 knots |
| 2013-05-23 | 7:07 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 9:42 PM PDT | Max Flood | 1.45 knots |
| 2013-05-24 | 1:01 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 4:35 AM PDT | Max Ebb | -1.29 knots |
| 2013-05-24 | 8:12 AM PDT | Slack, Flood Begins | 0.00 knots |
| Chinook Point, WSW of, Washington Current (14d): | |||
| 2013-05-22 | 9:11 PM PDT | Max Flood | 2.68 knots |
| 2013-05-23 | 12:41 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-23 | 3:15 AM PDT | Max Ebb | -3.55 knots |
| 2013-05-23 | 7:26 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 10:32 AM PDT | Max Flood | 2.91 knots |
| 2013-05-23 | 1:50 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 3:41 PM PDT | Max Ebb | -2.21 knots |
| 2013-05-23 | 7:08 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 9:59 PM PDT | Max Flood | 2.90 knots |
| 2013-05-24 | 1:26 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 4:00 AM PDT | Max Ebb | -3.88 knots |
| 2013-05-24 | 8:13 AM PDT | Slack, Flood Begins | 0.00 knots |
| Clatsop Spit, NNE of, Washington Current (15d): | |||
| 2013-05-22 | 9:42 PM PDT | Max Flood | 3.12 knots |
| 2013-05-23 | 12:52 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-23 | 3:56 AM PDT | Max Ebb | -4.34 knots |
| 2013-05-23 | 7:42 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 11:03 AM PDT | Max Flood | 3.40 knots |
| 2013-05-23 | 2:01 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 4:22 PM PDT | Max Ebb | -2.70 knots |
| 2013-05-23 | 7:24 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 10:30 PM PDT | Max Flood | 3.38 knots |
| 2013-05-24 | 1:37 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 4:41 AM PDT | Max Ebb | -4.74 knots |
| 2013-05-24 | 8:29 AM PDT | Slack, Flood Begins | 0.00 knots |
| Entrance, 0.6 mile WNW of Westport, Washington Current: | |||
| 2013-05-22 | 8:46 PM PDT | Max Flood | 2.68 knots |
| 2013-05-23 | 12:02 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-23 | 3:36 AM PDT | Max Ebb | -2.76 knots |
| 2013-05-23 | 6:57 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 10:07 AM PDT | Max Flood | 2.91 knots |
| 2013-05-23 | 1:11 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 4:02 PM PDT | Max Ebb | -1.72 knots |
| 2013-05-23 | 6:39 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 9:34 PM PDT | Max Flood | 2.90 knots |
| 2013-05-24 | 12:47 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 4:21 AM PDT | Max Ebb | -3.02 knots |
| 2013-05-24 | 7:44 AM PDT | Slack, Flood Begins | 0.00 knots |
| Entrance, 1.1 miles NW of Westport, Washington Current: | |||
| 2013-05-22 | 8:40 PM PDT | Max Flood | 2.01 knots |
| 2013-05-22 | 11:51 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-23 | 3:13 AM PDT | Max Ebb | -3.55 knots |
| 2013-05-23 | 7:01 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 10:01 AM PDT | Max Flood | 2.18 knots |
| 2013-05-23 | 1:00 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 3:39 PM PDT | Max Ebb | -2.21 knots |
| 2013-05-23 | 6:43 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 9:28 PM PDT | Max Flood | 2.17 knots |
| 2013-05-24 | 12:36 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 3:58 AM PDT | Max Ebb | -3.88 knots |
| 2013-05-24 | 7:48 AM PDT | Slack, Flood Begins | 0.00 knots |
| Entrance, Point Chehalis Range, Washington Current: | |||
| 2013-05-22 | 8:35 PM PDT | Max Flood | 2.01 knots |
| 2013-05-22 | 11:34 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-23 | 3:15 AM PDT | Max Ebb | -4.34 knots |
| 2013-05-23 | 7:05 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 9:56 AM PDT | Max Flood | 2.18 knots |
| 2013-05-23 | 12:43 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 3:41 PM PDT | Max Ebb | -2.70 knots |
| 2013-05-23 | 6:47 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 9:23 PM PDT | Max Flood | 2.17 knots |
| 2013-05-24 | 12:19 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 4:00 AM PDT | Max Ebb | -4.74 knots |
| 2013-05-24 | 7:52 AM PDT | Slack, Flood Begins | 0.00 knots |
| Hammond, northeast of ship channel, Oregon Current (15d): | |||
| 2013-05-22 | 9:10 PM PDT | Max Flood | 0.89 knots |
| 2013-05-23 | 12:22 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-23 | 3:37 AM PDT | Max Ebb | -2.37 knots |
| 2013-05-23 | 7:54 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 10:31 AM PDT | Max Flood | 0.97 knots |
| 2013-05-23 | 1:31 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 4:03 PM PDT | Max Ebb | -1.47 knots |
| 2013-05-23 | 7:36 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 9:58 PM PDT | Max Flood | 0.97 knots |
| 2013-05-24 | 1:07 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 4:22 AM PDT | Max Ebb | -2.58 knots |
| McGowan, SSW of, Washington Current (14d): | |||
| 2013-05-22 | 10:00 PM PDT | Max Flood | 2.01 knots |
| 2013-05-23 | 12:17 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-23 | 3:59 AM PDT | Max Ebb | -6.31 knots |
| 2013-05-23 | 8:25 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 11:21 AM PDT | Max Flood | 2.18 knots |
| 2013-05-23 | 1:26 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 4:25 PM PDT | Max Ebb | -3.92 knots |
| 2013-05-23 | 8:07 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 10:48 PM PDT | Max Flood | 2.17 knots |
| 2013-05-24 | 1:02 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 4:44 AM PDT | Max Ebb | -6.89 knots |
| Point Adams, NNE OF, Oregon Current (14d): | |||
| 2013-05-22 | 8:59 PM PDT | Max Flood | 1.78 knots |
