| Source | Rapid Fire Updates™ |
Ενημερώθηκε 3:40 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 56 | 51 | 69 | 46 | 69 | 40 | 52 | 40 |
| Ανεμος | 12 mph ΒΒΔ | 13 mph Βόρειος | 10 mph Βόρειος | 7 mph ΒΒΑ |
| Υγρασία | 86% | 44% | 35% | 65% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 41% | 3% | 5% | 0% |
| Καιρικές Συνθήκες | Λίγο Νεφελώδης | Αίθριος | Αίθριος | Αίθριος |
| Ανατολή & Δύση |
5:33 AM
7:46 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 46 | 42 | 72 | 41 | 72 | 43 | 56 | 46 |
| Ανεμος | 3 mph ΒΑ | 7 mph Δυτικός | 2 mph ΒΒΔ | 2 mph Ανατολικός |
| Υγρασία | 80% | 33% | 34% | 71% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Κάλυψη από σύννεφα | 0% | 10% | 16% | 28% |
| Καιρικές Συνθήκες | Αίθριος | Αίθριος | Αίθριος | Λίγο Νεφελώδης |
| Ανατολή & Δύση |
5:32 AM
7:47 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 51 | 46 | 75 | 46 | 75 | 51 | 61 | 48 |
| Ανεμος | 2 mph ΑΒΑ | 6 mph ΝΝΔ | 6 mph ΝΝΔ | 2 mph ΑΝΑ |
| Υγρασία | 83% | 37% | 41% | 63% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Κάλυψη από σύννεφα | 36% | 51% | 51% | 94% |
| Καιρικές Συνθήκες | Λίγο Νεφελώδης | Λίγο Νεφελώδης | Λίγο Νεφελώδης | Νεφοσκεπής |
| Ανατολή & Δύση |
5:32 AM
7:47 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 56 | 53 | 80 | 55 | 79 | 61 | 65 | 58 |
| Ανεμος | 3 mph ΝΑ | 5 mph Νότιος | 5 mph ΝΝΔ | 4 mph Νότιος |
| Υγρασία | 91% | 43% | 55% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 100% | 59% | 20% | 67% |
| Καιρικές Συνθήκες | Νεφοσκεπής | Λίγο Νεφελώδης | Αίθριος | Νεφελώδης |
| Ανατολή & Δύση |
5:31 AM
7:48 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 62 | 58 | 86 | 60 | 85 | 64 | 69 | 60 |
| Ανεμος | 4 mph ΝΝΑ | 8 mph Νότιος | 6 mph Νότιος | 5 mph ΝΝΑ |
| Υγρασία | 87% | 43% | 50% | 73% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Κάλυψη από σύννεφα | 47% | 0% | 0% | 0% |
| Καιρικές Συνθήκες | Λίγο Νεφελώδης | Αίθριος | Αίθριος | Αίθριος |
| Ανατολή & Δύση |
5:31 AM
7:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 64 | 58 | 79 | 63 | 79 | 65 | 68 | 60 |
| Ανεμος | 4 mph ΝΝΑ | 7 mph ΝΝΑ | 6 mph ΝΝΑ | 5 mph ΝΝΑ |
| Υγρασία | 81% | 56% | 62% | 75% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 0% | 0% | 93% | 1% |
| Καιρικές Συνθήκες | Αίθριος | Αίθριος | Νεφοσκεπής | Αίθριος |
| Ανατολή & Δύση |
5:31 AM
7:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 64 | 60 | 82 | 62 | 82 | 62 | 71 | 59 |
| Ανεμος | 4 mph ΝΝΑ | 7 mph ΝΝΑ | 7 mph ΝΝΑ | 5 mph ΝΝΑ |
| Υγρασία | 82% | 49% | 50% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 33% | 50% | 6% | 17% |
| Καιρικές Συνθήκες | Λίγο Νεφελώδης | Λίγο Νεφελώδης | Αίθριος | Αίθριος |
| Ανατολή & Δύση |
5:30 AM
7:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 69 | 60 | 83 | 62 | 81 | 62 | 73 | 62 |
| Ανεμος | 4 mph ΝΝΑ | 7 mph ΝΝΑ | 7 mph ΝΝΑ | 7 mph Νότιος |
| Υγρασία | 74% | 48% | 52% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 0% | 0% | 0% | 0% |
| Καιρικές Συνθήκες | Αίθριος | Αίθριος | Αίθριος | Αίθριος |
| Ανατολή & Δύση |
5:30 AM
7:51 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 71 | 61 | 84 | 62 | 85 | 65 | 74 | 63 |
| Ανεμος | 4 mph Νότιος | 5 mph ΝΝΔ | 3 mph ΝΝΔ | 5 mph Νότιος |
| Υγρασία | 70% | 47% | 52% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 2% | 2% | 1% | 1% |
| Καιρικές Συνθήκες | Αίθριος | Αίθριος | Αίθριος | Αίθριος |
| Ανατολή & Δύση |
5:29 AM
7:51 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 71 | 62 | 85 | 64 | 86 | 67 | 74 | 66 |
| Ανεμος | 2 mph Νότιος | 3 mph ΝΔ | 1 mph ΝΔ | 3 mph ΝΝΑ |
| Υγρασία | 70% | 48% | 53% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 1% | 1% | 2% | 8% |
| Καιρικές Συνθήκες | Αίθριος | Αίθριος | Αίθριος | Αίθριος |
| Ανατολή & Δύση |
5:29 AM
7:52 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 71 | 63 | 85 | 65 | 87 | 69 | 72 | 67 |
| Ανεμος | 1 mph ΝΝΑ | 1 mph ΝΝΔ | 1 mph ΝΔ | 3 mph ΝΝΑ |
| Υγρασία | 77% | 53% | 55% | 84% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Κάλυψη από σύννεφα | 18% | 31% | 46% | % |
| Καιρικές Συνθήκες | Αίθριος | Λίγο Νεφελώδης | Λίγο Νεφελώδης | Αίθριος |
| Ανατολή & Δύση |
Sun does not rise
|
|||
| Μάιος 24, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCHA) | 82 ° F | 60 ° F |
| Record (KCHA) | 94 ° F (1953) | 44 ° F (1892) |
| Yesterday | 84 ° F | 63 ° F |
| Ψυκτικές βαθμοημέρες: 9 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 24, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:33 AM CDT | 7:46 PM CDT |
| Civil Twilight | 5:04 AM CDT | 8:15 PM CDT |
| Nautical Twilight | 4:29 AM CDT | 8:50 PM CDT |
| Astronomical Twilight | 3:51 AM CDT | 9:28 PM CDT |
| Moon | 7:28 PM CDT | 5:02 AM CDT |
| Length Of Visible Light | 15h 10m | |
| Διάρκεια ημέρας |
14h 13m
Tomorrow will be 1m 13s longer.
|
|
| Πανσέληνος, 100% of the Moon is Illuminated | ||||
|
Σήμερα
Πανσέληνος
|
May 24
Πανσέληνος
|
May 31
Τελευταίο τέταρτο
|
Jun 8
New
|
Jun 16
Πρώτο τέταρτο
|
| State Highs | State Lows |
|---|---|
|
75 °F
Memphis
73 °F
Chattanooga
73 °F
Millington
71 °F
Nashville
71 °F
Oak Ridge
|
51 °F
Elizabethton
51 °F
Clarksville
51 °F
Crossville
51 °F
Dyersburg
52 °F
Jackson
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| City | Temp | Καιρικές Συνθήκες | Ενημερώθηκε |
|---|---|---|---|
| Winchester | 70 ° F | Αίθριος | 4:35 PM EDT |
| Scottsboro | 73 ° F | Αίθριος | 3:35 PM CDT |
| Chattanooga | 73 ° F | Αίθριος | 3:53 PM EDT |
| Fort Payne | 73 ° F | Αίθριος | 3:35 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
JIA2311 Washington, DC |
KCHA | 04:49PM | On Time |
|
JIA2567 Charlotte, NC |
KCHA | 04:58PM | On Time |
|
EGF3201 Dallas-Fort Worth, TX |
KCHA | 05:56PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KBGF) |
| Wind Speed: | 8.0 kts. |
| Wind Dir: | 1° (Βόρειος) |
| Ceiling: | Unlimited |
METAR KBGF 242035Z AUTO 02008KT 10SM CLR 21/07 A3028 RMK
| Event | Date | Πρόβλεψη Καιρού |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp | Δείκτης Δυσφορίας | Σημείο Δρόσου | Υγρασία | Ανεμος | Πιθανότητα βροχόπτωσης | Elevation | Ενημερώθηκε | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| JasperWeather.com, Jasper, TN | 74.0 ° F | 77 ° F | 44 ° F | 34% | Βόρειος με 1.0 mph | 0.00 in / hr | 699 ft | 3:40 PM CDT | Normal | |
| Down Town, Jasper, TN | 75.3 ° F | 78 ° F | 49 ° F | 39% | ΒΒΔ με 3.0 mph | 0.00 in / hr | 666 ft | 3:40 PM CDT | Rapid Fire | |
| New Home, Trenton, GA | 72.6 ° F | 77 ° F | 49 ° F | 44% | ΒΔ με 2.0 mph | 0.00 in / hr | 1470 ft | 4:12 PM EDT | Normal | |
| TN River Valley Gorge, Chattanooga, TN | 70.9 ° F | 77 ° F | 46 ° F | 41% | ΔΒΔ με 3.8 mph | 0.00 in / hr | 640 ft | 4:40 PM EDT | Rapid Fire | |
| Alexian Village - Signal Mountain, Signal Mountain, TN | 69.2 ° F | - | 46 ° F | 44% | ΒΑ με 2.0 mph | - / hr | 1620 ft | 4:30 PM EDT | Normal | |
| Sky Castle - Jump Off, Sewanee, TN | 69.8 ° F | - | 46 ° F | 42% | ΔΝΔ με 0.0 mph | 0.00 in / hr | 1854 ft | 3:39 PM CDT | Rapid Fire | |
| Pigeon Springs, Tracy City, TN | 77.2 ° F | 77 ° F | 36 ° F | 23% | Ανατολικός με 4.6 mph | 0.00 in / hr | 1873 ft | 4:40 PM EDT | Rapid Fire | |
| Blackberry, Monteagle, TN | 68.1 ° F | - | 49 ° F | 51% | Δυτικός με 3.0 mph | 0.00 in / hr | 1923 ft | 3:40 PM CDT | Rapid Fire | |
| RAWS PRENTICE COOPER SF TN, Whiteside, TN | 69 ° F | - | 43 ° F | 39% | Βόρειος με 5 mph | 0.00 in / hr | 1919 ft | 3:06 PM CDT | MADIS | |
| Hidden Brook, Signal Mountain, TN | 68.9 ° F | - | 50 ° F | 50% | Βόρειος με 2.2 mph | - / hr | 1742 ft | 4:29 PM EDT | Normal | |
| APRSWXNET Signal Mountain TN , Chattanooga, TN | 69 ° F | - | 47 ° F | 46% | ΒΔ με 4 mph | 0.00 in / hr | 1784 ft | 4:17 PM EDT | MADIS | |
| Shackleford Ridge, Signal Mountain, TN | 75.2 ° F | 77 ° F | 44 ° F | 33% | ΝΝΔ με 0.0 mph | 0.00 in / hr | 2010 ft | 4:40 PM EDT | Rapid Fire | |
| Θέλετε να μοιραστείτε τις δικές σας πληροφορίες για τον καιρό με τον υπόλοιπο κόσμο; Προσθήκη του σταθμού σας!! | ||||||||||