| Source | Rapid Fire Updates™ |
Ενημερώθηκε 10:46 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 67 | 63 | 82 | 63 | 80 | 63 | 72 | 64 |
| Ανεμος | 3 mph ΒΑ | 6 mph ΝΑ | 6 mph ΝΑ | 5 mph ΑΝΑ |
| Υγρασία | 88% | 51% | 57% | 77% |
| Chance of Precip. | 10% | 10% | 20% | 20% |
| Κάλυψη από σύννεφα | 32% | 37% | 54% | 47% |
| Καιρικές Συνθήκες | Ομίχλη | Λίγο Νεφελώδης | Καταιγίδα | Καταιγίδα |
| Ανατολή & Δύση |
5:28 AM
7:59 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 67 | 64 | 81 | 64 | 84 | 64 | 71 | 64 |
| Ανεμος | 5 mph Ανατολικός | 4 mph ΝΝΑ | 1 mph Δυτικός | 3 mph ΑΝΑ |
| Υγρασία | 90% | 55% | 52% | 79% |
| Chance of Precip. | 10% | 10% | 20% | 20% |
| Κάλυψη από σύννεφα | 37% | 42% | 54% | 52% |
| Καιρικές Συνθήκες | Λίγο Νεφελώδης | Λίγο Νεφελώδης | Καταιγίδα | Καταιγίδα |
| Ανατολή & Δύση |
5:29 AM
7:59 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 68 | 64 | 80 | 63 | 84 | 63 | 72 | 67 |
| Ανεμος | 5 mph ΑΝΑ | 5 mph ΑΝΑ | 5 mph Ανατολικός | 5 mph ΝΑ |
| Υγρασία | 89% | 55% | 49% | 84% |
| Chance of Precip. | 10% | 10% | 20% | 20% |
| Κάλυψη από σύννεφα | 40% | 30% | 58% | 32% |
| Καιρικές Συνθήκες | Λίγο Νεφελώδης | Λίγο Νεφελώδης | Πιθανή Καταιγίδα | Πιθανή Καταιγίδα |
| Ανατολή & Δύση |
5:29 AM
8:00 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 69 | 67 | 78 | 71 | 83 | 73 | 72 | 65 |
| Ανεμος | 4 mph ΝΑ | 4 mph ΝΑ | 2 mph ΑΝΑ | 4 mph ΑΝΑ |
| Υγρασία | 96% | 78% | 68% | 78% |
| Chance of Precip. | 10% | 20% | 20% | 20% |
| Κάλυψη από σύννεφα | 0% | 52% | 38% | 44% |
| Καιρικές Συνθήκες | Ομίχλη | Πιθανή Βροχή | Πιθανή Καταιγίδα | Πιθανή Καταιγίδα |
| Ανατολή & Δύση |
5:29 AM
8:00 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 69 | 67 | 83 | 71 | 84 | 72 | 73 | 65 |
| Ανεμος | 3 mph ΝΝΑ | 5 mph Νότιος | 4 mph ΝΔ | 3 mph ΔΝΔ |
| Υγρασία | 94% | 65% | 66% | 77% |
| Chance of Precip. | 20% | 20% | 30% | 10% |
| Κάλυψη από σύννεφα | 69% | 48% | 62% | 48% |
| Καιρικές Συνθήκες | Πιθανή Καταιγίδα | Πιθανή Καταιγίδα | Πιθανή Καταιγίδα | Λίγο Νεφελώδης |
| Ανατολή & Δύση |
5:29 AM
8:00 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 70 | 67 | 84 | 73 | 82 | 72 | 74 | 67 |
| Ανεμος | 3 mph ΝΝΔ | 4 mph ΝΝΔ | 6 mph ΝΝΔ | 3 mph ΝΝΔ |
| Υγρασία | 91% | 71% | 74% | 79% |
| Chance of Precip. | 20% | 20% | 30% | 20% |
| Κάλυψη από σύννεφα | 33% | 34% | 39% | 14% |
| Καιρικές Συνθήκες | Πιθανή Καταιγίδα | Πιθανή Καταιγίδα | Πιθανή Καταιγίδα | Πιθανή Καταιγίδα |
| Ανατολή & Δύση |
5:30 AM
8:00 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 71 | 69 | 85 | 72 | 83 | 72 | 71 | 69 |
| Ανεμος | 4 mph ΝΝΔ | 5 mph ΝΝΔ | 5 mph ΔΝΔ | 5 mph ΝΝΔ |
| Υγρασία | 90% | 65% | 71% | 91% |
| Chance of Precip. | 20% | 20% | 30% | 10% |
| Κάλυψη από σύννεφα | 36% | 52% | 38% | 53% |
| Καιρικές Συνθήκες | Πιθανή Καταιγίδα | Πιθανή Καταιγίδα | Πιθανή Καταιγίδα | Λίγο Νεφελώδης |
| Ανατολή & Δύση |
5:30 AM
8:00 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 71 | 69 | 84 | 72 | 84 | 73 | 71 | 71 |
| Ανεμος | 3 mph ΔΝΔ | 4 mph ΝΔ | 2 mph ΔΝΔ | 2 mph ΝΔ |
| Υγρασία | 97% | 67% | 71% | 98% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Κάλυψη από σύννεφα | 23% | 31% | 37% | 41% |
| Καιρικές Συνθήκες | Αίθριος | Λίγο Νεφελώδης | Λίγο Νεφελώδης | Λίγο Νεφελώδης |
| Ανατολή & Δύση |
5:30 AM
8:00 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 72 | 71 | 84 | 72 | 83 | 73 | 71 | 71 |
| Ανεμος | 2 mph ΝΝΔ | 3 mph ΝΔ | 1 mph ΔΝΔ | 2 mph ΝΝΔ |
| Υγρασία | 98% | 67% | 71% | 99% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 45% | 38% | 22% | 14% |
| Καιρικές Συνθήκες | Ομίχλη | Λίγο Νεφελώδης | Αίθριος | Αίθριος |
| Ανατολή & Δύση |
5:31 AM
8:00 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 71 | 71 | 84 | 73 | 85 | 78 | 71 | 71 |
| Ανεμος | 2 mph ΝΝΔ | 2 mph ΔΝΔ | 1 mph ΔΝΔ | 2 mph Νότιος |
| Υγρασία | 99% | 70% | 79% | 100% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Κάλυψη από σύννεφα | 17% | 30% | 54% | 66% |
| Καιρικές Συνθήκες | Ομίχλη | Λίγο Νεφελώδης | Λίγο Νεφελώδης | Ομίχλη |
| Ανατολή & Δύση |
5:31 AM
8:00 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 71 | 69 | 84 | 68 | 84 | 70 | 71 | 70 |
| Ανεμος | 1 mph Νότιος | 1 mph ΝΝΔ | 1 mph ΝΝΔ | 2 mph Νότιος |
| Υγρασία | 96% | 59% | 61% | 95% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 64% | % | % | % |
| Καιρικές Συνθήκες | Ομίχλη | Αίθριος | Αίθριος | Αίθριος |
| Ανατολή & Δύση |
Sun does not rise
|
|||
| Ιούνιος 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCHA) | 88 ° F | 67 ° F |
| Record (KCHA) | 99 ° F (1944) | 52 ° F (1965) |
| Yesterday | 84 ° F | 69 ° F |
| Ψυκτικές βαθμοημέρες: 12 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 19, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:28 AM CDT | 7:59 PM CDT |
| Civil Twilight | 4:59 AM CDT | 8:29 PM CDT |
| Nautical Twilight | 4:22 AM CDT | 9:06 PM CDT |
| Astronomical Twilight | 3:41 AM CDT | 9:46 PM CDT |
| Moon | 3:57 PM CDT (6/19) | 2:05 AM CDT (6/19) |
| Length Of Visible Light | 15h 30m | |
| Διάρκεια ημέρας |
14h 30m
Tomorrow will be 0m 3s longer.
|
|
| Αμφίκυρτος, 84% of the Moon is Illuminated | ||||
|
Σήμερα
Αμφίκυρτος
|
Jun 23
Πανσέληνος
|
Jun 29
Τελευταίο τέταρτο
|
Jul 8
New
|
Jul 15
Πρώτο τέταρτο
|
| State Highs | State Lows |
|---|---|
|
91 °F
Millington
90 °F
Jackson
90 °F
Memphis
90 °F
Nashville
|
57 °F
Elizabethton
59 °F
Crossville
60 °F
Tri-Cities
60 °F
Sparta
60 °F
Tullahoma
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| City | Temp | Καιρικές Συνθήκες | Ενημερώθηκε |
|---|---|---|---|
| Winchester | 70 ° F | Αίθριος | 11:35 PM EDT |
| Scottsboro | 70 ° F | Νεφοσκεπής | 10:35 PM CDT |
| Chattanooga | 74 ° F | Νεφελώδης | 10:53 PM EDT |
| Fort Payne | 68 ° F | Διάσπαρτα Νέφη | 10:35 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KBGF) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 308° (ΒΔ) |
| Ceiling: | Unlimited |
METAR KBGF 200335Z AUTO 00000KT 10SM CLR 21/19 A3009 RMK
| Event | Date | Πρόβλεψη Καιρού |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp | Δείκτης Δυσφορίας | Σημείο Δρόσου | Υγρασία | Ανεμος | Πιθανότητα βροχόπτωσης | Elevation | Ενημερώθηκε | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| JasperWeather.com, Jasper, TN | 67.9 ° F | - | 66 ° F | 92% | ΒΔ με 0.0 mph | 0.00 in / hr | 699 ft | 10:46 PM CDT | Rapid Fire | |
| Down Town, Jasper, TN | 68.4 ° F | - | 67 ° F | 94% | ΑΒΑ με 0.0 mph | 0.00 in / hr | 666 ft | 10:46 PM CDT | Rapid Fire | |
| New Home, Trenton, GA | 68.7 ° F | - | 65 ° F | 89% | ΒΑ με 0.0 mph | 0.00 in / hr | 1470 ft | 11:46 PM EDT | Normal | |
| TN River Valley Gorge, Chattanooga, TN | 70.2 ° F | - | 65 ° F | 84% | ΒΒΑ με 0.0 mph | 0.00 in / hr | 640 ft | 11:46 PM EDT | Rapid Fire | |
| Alexian Village - Signal Mountain, Signal Mountain, TN | 68.1 ° F | - | 63 ° F | 84% | ΔΝΔ με 2.0 mph | - / hr | 1620 ft | 11:38 PM EDT | Normal | |
| Sky Castle - Jump Off, Sewanee, TN | 69.0 ° F | - | 60 ° F | 74% | ΒΒΑ με 0.0 mph | 0.00 in / hr | 1854 ft | 10:45 PM CDT | Rapid Fire | |
| Blackberry, Monteagle, TN | 66.2 ° F | - | 62 ° F | 87% | ΔΝΔ με 0.0 mph | 0.00 in / hr | 1923 ft | 10:46 PM CDT | Rapid Fire | |
| RAWS PRENTICE COOPER SF TN, Whiteside, TN | 72 ° F | 75 ° F | 60 ° F | 65% | ΑΒΑ με 0 mph | 0.00 in / hr | 1919 ft | 10:06 PM CDT | MADIS | |
| Hidden Brook, Signal Mountain, TN | 65.8 ° F | - | 65 ° F | 98% | ΝΔ με 0.0 mph | - / hr | 1742 ft | 11:34 PM EDT | Normal | |
| APRSWXNET Signal Mountain TN , Chattanooga, TN | 73 ° F | 75 ° F | 64 ° F | 73% | Ανατολικός με 0 mph | 0.00 in / hr | 1784 ft | 9:47 PM EDT | MADIS | |
| Shackleford Ridge, Signal Mountain, TN | 70.2 ° F | 74 ° F | 60 ° F | 69% | Βόρειος με 0.0 mph | 0.00 in / hr | 2010 ft | 11:46 PM EDT | Rapid Fire | |
| Θέλετε να μοιραστείτε τις δικές σας πληροφορίες για τον καιρό με τον υπόλοιπο κόσμο; Προσθήκη του σταθμού σας!! | ||||||||||