| Source | Rapid Fire Updates™ |
Ενημερώθηκε 7:53 PM AKDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 18, 2013
Periods of rain have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 58 | 40 | 78 | 35 | 84 | 33 | 68 | 35 |
| Ανεμος | 3 mph Ανατολικός | 5 mph Δυτικός | 6 mph Ανατολικός | 5 mph ΑΝΑ |
| Υγρασία | 50% | 22% | 15% | 30% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 13% | 14% | 27% | 9% |
| Καιρικές Συνθήκες | Αίθριος | Αίθριος | Λίγο Νεφελώδης | Αίθριος |
| Ανατολή & Δύση |
2:36 AM
1:31 AM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 62 | 36 | 80 | 33 | 86 | 32 | 69 | 35 |
| Ανεμος | 3 mph ΑΒΑ | 5 mph ΑΝΑ | 7 mph ΑΝΑ | 4 mph ΑΝΑ |
| Υγρασία | 39% | 17% | 14% | 29% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 0% | 11% | 17% | 31% |
| Καιρικές Συνθήκες | Αίθριος | Αίθριος | Αίθριος | Λίγο Νεφελώδης |
| Ανατολή & Δύση |
2:36 AM
1:32 AM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 63 | 36 | 80 | 37 | 84 | 36 | 70 | 46 |
| Ανεμος | 3 mph Ανατολικός | 5 mph ΝΝΑ | 5 mph Νότιος | 3 mph ΝΔ |
| Υγρασία | 36% | 22% | 17% | 44% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 14% | 25% | 28% | 32% |
| Καιρικές Συνθήκες | Αίθριος | Αίθριος | Λίγο Νεφελώδης | Λίγο Νεφελώδης |
| Ανατολή & Δύση |
2:36 AM
1:32 AM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 62 | 45 | 73 | 41 | 82 | 37 | 61 | 42 |
| Ανεμος | 3 mph ΝΔ | 5 mph ΝΔ | 6 mph ΝΔ | 2 mph ΝΝΔ |
| Υγρασία | 54% | 32% | 19% | 52% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 21% | 18% | 18% | 56% |
| Καιρικές Συνθήκες | Αίθριος | Αίθριος | Αίθριος | Λίγο Νεφελώδης |
| Ανατολή & Δύση |
2:37 AM
1:32 AM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 62 | 46 | 81 | 43 | 85 | 41 | 65 | 56 |
| Ανεμος | 1 mph ΝΔ | 2 mph ΝΝΔ | 3 mph ΝΝΔ | 6 mph ΑΒΑ |
| Υγρασία | 55% | 28% | 21% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 30% |
| Κάλυψη από σύννεφα | 53% | 59% | 64% | 100% |
| Καιρικές Συνθήκες | Λίγο Νεφελώδης | Λίγο Νεφελώδης | Νεφελώδης | Πιθανή Βροχή |
| Ανατολή & Δύση |
2:37 AM
1:32 AM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 62 | 58 | 71 | 57 | 78 | 57 | 59 | 52 |
| Ανεμος | 5 mph ΒΑ | 4 mph ΝΑ | 3 mph ΒΑ | 1 mph ΒΒΑ |
| Υγρασία | 86% | 62% | 46% | 83% |
| Chance of Precip. | 20% | 30% | 20% | 20% |
| Κάλυψη από σύννεφα | 100% | 100% | 100% | 99% |
| Καιρικές Συνθήκες | Πιθανή Καταιγίδα | Πιθανή Βροχή | Πιθανή Βροχή | Πιθανή Καταιγίδα |
| Ανατολή & Δύση |
2:37 AM
1:32 AM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 56 | 53 | 71 | 53 | 75 | 50 | 66 | 54 |
| Ανεμος | 2 mph ΒΔ | 2 mph Δυτικός | 3 mph ΒΔ | 6 mph ΒΒΔ |
| Υγρασία | 89% | 55% | 40% | 65% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Κάλυψη από σύννεφα | 11% | 48% | 28% | 89% |
| Καιρικές Συνθήκες | Αίθριος | Λίγο Νεφελώδης | Λίγο Νεφελώδης | Νεφοσκεπής |
| Ανατολή & Δύση |
2:37 AM
1:33 AM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 59 | 56 | 66 | 57 | 72 | 59 | 62 | 58 |
| Ανεμος | 6 mph Βόρειος | 3 mph Νότιος | 4 mph ΝΔ | 4 mph ΝΔ |
| Υγρασία | 88% | 73% | 63% | 89% |
| Chance of Precip. | 20% | 10% | 20% | 20% |
| Κάλυψη από σύννεφα | 74% | 100% | 91% | 47% |
| Καιρικές Συνθήκες | Πιθανή Βροχή | Νεφοσκεπής | Πιθανή Βροχή | Πιθανή Βροχή |
| Ανατολή & Δύση |
2:38 AM
1:33 AM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 61 | 54 | 79 | 54 | 84 | 55 | 61 | 56 |
| Ανεμος | 2 mph ΔΝΔ | 1 mph Δυτικός | 1 mph ΝΝΔ | 0 mph ΝΝΑ |
| Υγρασία | 79% | 42% | 35% | 84% |
| Chance of Precip. | 10% | 10% | 30% | 30% |
| Κάλυψη από σύννεφα | 76% | 75% | 67% | 84% |
| Καιρικές Συνθήκες | Νεφελώδης | Νεφελώδης | Πιθανή Βροχή | Πιθανή Καταιγίδα |
| Ανατολή & Δύση |
2:38 AM
1:33 AM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 60 | 57 | 64 | 59 | 77 | 58 | 66 | 56 |
| Ανεμος | 0 mph ΒΒΑ | 2 mph ΝΝΔ | 2 mph ΔΝΔ | 1 mph Δυτικός |
| Υγρασία | 92% | 83% | 54% | 74% |
| Chance of Precip. | 20% | 20% | 10% | 10% |
| Κάλυψη από σύννεφα | 65% | 74% | 82% | 73% |
| Καιρικές Συνθήκες | Πιθανή Βροχή | Πιθανή Καταιγίδα | Νεφελώδης | Νεφελώδης |
| Ανατολή & Δύση |
2:38 AM
1:33 AM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 57 | 53 | 68 | 54 | 79 | 54 | 64 | 54 |
| Ανεμος | 2 mph Δυτικός | 3 mph ΝΔ | 3 mph ΔΝΔ | 2 mph Δυτικός |
| Υγρασία | 91% | 61% | 41% | 70% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Κάλυψη από σύννεφα | 64% | 42% | 21% | 28% |
| Καιρικές Συνθήκες | Ομίχλη | Λίγο Νεφελώδης | Αίθριος | Λίγο Νεφελώδης |
| Ανατολή & Δύση |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 58 | 54 | 75 | 54 | 84 | 54 | 66 | 54 |
| Ανεμος | 1 mph ΒΔ | 2 mph ΝΔ | 2 mph ΔΝΔ | 0 mph ΝΔ |
| Υγρασία | 83% | 49% | 34% | 66% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 35% | % | % | % |
| Καιρικές Συνθήκες | Λίγο Νεφελώδης | Αίθριος | Αίθριος | Αίθριος |
| Ανατολή & Δύση |
Sun does not rise
|
|||
| Ιούνιος 18, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 69 ° F | 49 ° F |
| Record | 88 ° F (1967) | 36 ° F (1960) |
| Yesterday | 81 ° F | 57 ° F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 18, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 2:36 AM AKDT | 1:31 AM AKDT |
| Civil Twilight | Sun does not rise | Sun does not rise |
| Nautical Twilight | Sun does not rise | Sun does not rise |
| Astronomical Twilight | Sun does not rise | Sun does not rise |
| Moon | 5:57 PM AKDT (6/18) | 1:44 AM AKDT (6/18) |
| Length Of Visible Light | 24h 00m | |
| Διάρκεια ημέρας |
22h 55m
Tomorrow will be 0m 0s shorter.
|
|
| Αμφίκυρτος, 75% of the Moon is Illuminated | ||||
|
Σήμερα
Αμφίκυρτος
|
Jun 23
Πανσέληνος
|
Jun 29
Τελευταίο τέταρτο
|
Jul 7
New
|
Jul 15
Πρώτο τέταρτο
|
| Station | Depth | Elevation |
|---|---|---|
| Coldfoot | 0 in | 1040 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Atigun Pass | 0 in | 4800 ft |
| Fort Yukon | 2 in | 430 ft |
| Little Chena Ridge | 0 in | 2000 ft |
| City | Temp | Καιρικές Συνθήκες | Ενημερώθηκε |
|---|---|---|---|
| Bettles | 84 ° F | Αίθριος | 7:53 PM AKDT |
| Anaktuvuk Pass | 75 ° F | Αίθριος | 7:36 PM AKDT |
| Chandalar Lake | Ο σταθμός δεν ανταποκρίνεται | ||
| Galbraith Lake | Ο σταθμός δεν ανταποκρίνεται | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (PABT) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 160° (SSE) |
| Ceiling: | Unlimited |
METAR PABT 190353Z 16004KT 10SM CLR 29/02 A2995 RMK AO2 SLP147 T02890022
| Event | Date | Πρόβλεψη Καιρού |
|---|---|---|
| No events within 10 mi of location. View all events. | ||