Rapid Fire Updates™ |
Ενημερώθηκε 8:00 AM CEST - This station is not reporting! | Get Free Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Tornado survivor is interrupted in the middle of interview by little dog digging out of rubble
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
More than a dozen children perished in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
— Cancel
| Πιθανή Βροχή. Μέγιστη: 57F. Wind Speed: 10-20 mph. Wind Direction: ΝΝΔ. Chance of Precip. 30%. |
| Νεφελώδης. Ελάχιστη: 39F. Wind Speed: 20-25 mph. Wind Direction: ΑΒΑ-ΝΑ. Chance of Precip. 60%. |
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 40 | 36 | 45 | 43 | 54 | 49 | 46 | 42 |
| Ανεμος | 9 mph Νότιος | 10 mph Νότιος | 8 mph ΝΝΔ | 11 mph ΝΝΔ |
| Υγρασία | 89% | 93% | 82% | 86% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Κάλυψη από σύννεφα | 100% | 100% | 62% | 41% |
| Καιρικές Συνθήκες | Ομίχλη | Ομίχλη | Λίγο Νεφελώδης | Λίγο Νεφελώδης |
| Ανατολή & Δύση |
0:30 AM
11:52 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 50 | 42 | 59 | 41 | 62 | 39 | 48 | 38 |
| Ανεμος | 11 mph ΝΝΔ | 14 mph ΝΝΔ | 11 mph Νότιος | 9 mph Νότιος |
| Υγρασία | 77% | 52% | 44% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 27% | 0% | 0% | 0% |
| Καιρικές Συνθήκες | Λίγο Νεφελώδης | Αίθριος | Αίθριος | Αίθριος |
| Ανατολή & Δύση |
0:56 AM
11:52 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 49 | 37 | 58 | 37 | 62 | 36 | 49 | 35 |
| Ανεμος | 8 mph ΝΝΔ | 11 mph ΝΝΔ | 9 mph Νότιος | 10 mph Νότιος |
| Υγρασία | 63% | 44% | 38% | 59% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 0% | 0% | 0% | 1% |
| Καιρικές Συνθήκες | Αίθριος | Αίθριος | Αίθριος | Αίθριος |
| Ανατολή & Δύση |
0:57 AM
11:52 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 47 | 35 | 58 | 31 | 60 | 28 | 48 | 33 |
| Ανεμος | 9 mph ΝΝΔ | 14 mph ΝΝΔ | 12 mph ΝΔ | 6 mph ΝΔ |
| Υγρασία | 61% | 36% | 29% | 53% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 0% | 66% | 98% | 1% |
| Καιρικές Συνθήκες | Αίθριος | Νεφελώδης | Νεφοσκεπής | Αίθριος |
| Ανατολή & Δύση |
0:57 AM
11:52 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 50 | 36 | 51 | 35 | 46 | 32 | 39 | 31 |
| Ανεμος | 11 mph ΔΝΔ | 12 mph Βόρειος | 7 mph ΒΑ | 9 mph ΑΝΑ |
| Υγρασία | 57% | 55% | 55% | 74% |
| Chance of Precip. | 0% | 20% | 10% | 0% |
| Κάλυψη από σύννεφα | 100% | 99% | 54% | 32% |
| Καιρικές Συνθήκες | Νεφοσκεπής | Πιθανή Βροχή | Λίγο Νεφελώδης | Λίγο Νεφελώδης |
| Ανατολή & Δύση |
0:57 AM
11:52 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 40 | 30 | 51 | 35 | 56 | 38 | 51 | 38 |
| Ανεμος | 9 mph ΝΝΑ | 13 mph Νότιος | 15 mph ΝΝΔ | 10 mph Νότιος |
| Υγρασία | 66% | 50% | 52% | 64% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 51% | 3% | 18% | 2% |
| Καιρικές Συνθήκες | Λίγο Νεφελώδης | Αίθριος | Αίθριος | Αίθριος |
| Ανατολή & Δύση |
0:57 AM
11:52 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 50 | 37 | 56 | 44 | 55 | 45 | 49 | 44 |
| Ανεμος | 9 mph Νότιος | 15 mph Νότιος | 12 mph ΝΔ | 8 mph Βόρειος |
| Υγρασία | 62% | 62% | 68% | 77% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Κάλυψη από σύννεφα | 4% | 37% | 93% | 66% |
| Καιρικές Συνθήκες | Αίθριος | Λίγο Νεφελώδης | Νεφοσκεπής | Νεφελώδης |
| Ανατολή & Δύση |
0:57 AM
11:52 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 47 | 38 | 49 | 38 | 49 | 37 | 42 | 35 |
| Ανεμος | 9 mph ΒΒΑ | 11 mph ΑΒΑ | 17 mph ΑΒΑ | 21 mph ΑΒΑ |
| Υγρασία | 74% | 66% | 63% | 72% |
| Chance of Precip. | 10% | 10% | 10% | 30% |
| Κάλυψη από σύννεφα | 55% | 91% | 97% | 99% |
| Καιρικές Συνθήκες | Λίγο Νεφελώδης | Νεφοσκεπής | Νεφοσκεπής | Πιθανή Βροχή |
| Ανατολή & Δύση |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 47 | 37 | 50 | 42 | 52 | 45 | 48 | 46 |
| Ανεμος | 2 mph Νότιος | 5 mph ΝΝΔ | 5 mph ΝΝΔ | 2 mph ΝΝΔ |
| Υγρασία | 68% | 75% | 80% | 95% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Κάλυψη από σύννεφα | 97% | 94% | 90% | 86% |
| Καιρικές Συνθήκες | Νεφοσκεπής | Νεφοσκεπής | Νεφοσκεπής | Νεφελώδης |
| Ανατολή & Δύση |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 47 | 46 | 49 | 47 | 49 | 48 | 47 | 46 |
| Ανεμος | 2 mph ΝΝΔ | 3 mph ΝΔ | 3 mph ΝΔ | 2 mph Δυτικός |
| Υγρασία | 97% | 95% | 95% | 99% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Κάλυψη από σύννεφα | 83% | 82% | 77% | 68% |
| Καιρικές Συνθήκες | Ομίχλη | Ομίχλη | Ομίχλη | Ομίχλη |
| Ανατολή & Δύση |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 46 | 45 | 48 | 46 | 50 | 46 | 47 | 44 |
| Ανεμος | 1 mph ΔΝΔ | 3 mph ΝΝΔ | 3 mph ΝΔ | 2 mph ΔΝΔ |
| Υγρασία | 98% | 94% | 85% | 89% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | 50% | 23% | 9% | 8% |
| Καιρικές Συνθήκες | Ομίχλη | Ομίχλη | Αίθριος | Αίθριος |
| Ανατολή & Δύση |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 47 | 45 | 48 | 47 | 50 | 48 | 46 | 46 |
| Ανεμος | 1 mph ΔΝΔ | 3 mph ΝΝΔ | 3 mph ΝΝΔ | 2 mph ΝΝΔ |
| Υγρασία | 96% | 97% | 94% | 100% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | % | % | % | % |
| Καιρικές Συνθήκες | Ομίχλη | Ομίχλη | Ομίχλη | Ομίχλη |
| Ανατολή & Δύση |
Sun does not rise
|
|||
| Yesterday | — | 1830 ° F |
| May. 21, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 12:30 AM CEST | 11:52 PM CEST |
| Civil Twilight | Sun does not rise | Sun does not rise |
| Nautical Twilight | Sun does not rise | Sun does not rise |
| Astronomical Twilight | Sun does not rise | Sun does not rise |
| Moon | 4:33 PM CEST | 1:48 AM CEST |
| Length Of Visible Light | 24h 00m | |
| Διάρκεια ημέρας |
23h 21m
Tomorrow will be 26m 25s shorter.
|
|
| Αμφίκυρτος, 83% of the Moon is Illuminated | ||||
|
Σήμερα
Αμφίκυρτος
|
May 25
Πανσέληνος
|
May 31
Τελευταίο τέταρτο
|
Jun 8
New
|
Jun 16
Πρώτο τέταρτο
|
| Country Highs | Country Lows |
|---|---|
|
80 °F
Kristiansund
78 °F
Molde
77 °F
Orsta-Volda
77 °F
Sandnessjoen
77 °F
Bergen
|
29 °F
Hopen
29 °F
Kautokeino
29 °F
Karasjok
30 °F
Ny Alesund
30 °F
Geilo-Geilostolen
|
| City | Temp | Καιρικές Συνθήκες | Ενημερώθηκε |
|---|---|---|---|
| Kautokeino | Ο σταθμός δεν ανταποκρίνεται | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR () |
| Wind Speed: | NA kts. |
| Wind Dir: | 202° (West) |
| Ceiling: | 100000 ft |
AAXX 21061 01047 41587 81805 10078 20035 39788 40159 57015 70222 885// 333 20054 41998