Rapid Fire Updates™ |
Ενημερώθηκε 9:45 PM CEST | Get Free Weather Stickers® | Share: |
|
|
|
|
May 25, 2013
Graduations are occurring in Moore, Okla., just days after the deadly tornado.
|
|
May 25, 2013
After yet another deadly tornado, the discussion has shifted to how to make Tornado Alley safer.
|
|
May 25, 2013
With an EF-5 tornado barreling down on them, the people of Moore, Okla. had little time to think.
|
|
May 25, 2013
The photos, video, reports and weather analysis of a major flash flood in San Antonio on May 25, 2013.
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
The story behind the iconic photo of a woman carrying her daughter out of the devastation of the Moore, Okla. tornado.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 25, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Instead of preparing to round out his last week as a senior at Southmoore High School, 18-year-old Ricky Ledford found himself pulling people from the leveled Briarwood Elementary School and its surrounding neighborhood on Monday.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
— Cancel
| Πιθανή Βροχή. Μέγιστη: 63F. Wind Speed: 5-10 mph. Wind Direction: ΝΑ. Chance of Precip. 40%. |
| Λίγο Νεφελώδης. Ελάχιστη: 46F. Wind Speed: 5-15 mph. Wind Direction: ΑΝΑ. Chance of Precip. 50%. |
| Πιθανή Βροχή. Μέγιστη: 55F. Wind Speed: 5-10 mph. Wind Direction: Ανατολικός. Chance of Precip. 40%. |
| Πιθανή Βροχή. Μέγιστη: 61F. Wind Speed: 5-10 mph. Wind Direction: ΒΑ. Chance of Precip. 60%. |
| Πιθανή Καταιγίδα. Ελάχιστη: 45F. Wind Speed: 5-10 mph. Wind Direction: ΑΝΑ. Chance of Precip. 40%. |
| Πιθανή Βροχή. Μέγιστη: 57F. Wind Speed: 5-10 mph. Wind Direction: Νότιος. Chance of Precip. 60%. |
| Πιθανή Βροχή. Ελάχιστη: 41F. Wind Speed: 5-10 mph. Wind Direction: ΔΝΔ. Chance of Precip. 30%. |
| Πιθανή Βροχή. Μέγιστη: 55F. Wind Speed: 5-10 mph. Wind Direction: ΔΒΔ-Βόρειος. Chance of Precip. 40%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 42 | 37 | 54 | 41 | 56 | 41 | 49 | 40 |
| Ανεμος | 3 mph Βόρειος | 1 mph ΑΒΑ | 1 mph ΑΒΑ | 2 mph Ανατολικός |
| Υγρασία | 84% | 61% | 56% | 73% |
| Chance of Precip. | 0% | 0% | 20% | 10% |
| Κάλυψη από σύννεφα | 73% | 83% | 76% | 56% |
| Καιρικές Συνθήκες | Νεφελώδης | Νεφελώδης | Πιθανή Βροχή | Λίγο Νεφελώδης |
| Ανατολή & Δύση |
4:14 AM
10:26 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 51 | 41 | 56 | 39 | 54 | 38 | 47 | 39 |
| Ανεμος | 3 mph Ανατολικός | 5 mph ΝΑ | 8 mph ΝΑ | 6 mph ΝΑ |
| Υγρασία | 71% | 51% | 56% | 71% |
| Chance of Precip. | 10% | 10% | 20% | 10% |
| Κάλυψη από σύννεφα | 94% | 79% | 17% | 1% |
| Καιρικές Συνθήκες | Νεφοσκεπής | Νεφελώδης | Πιθανή Βροχή | Αίθριος |
| Ανατολή & Δύση |
4:12 AM
10:28 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 45 | 39 | 53 | 34 | 47 | 41 | 48 | 46 |
| Ανεμος | 3 mph ΑΝΑ | 7 mph ΝΑ | 11 mph ΝΑ | 5 mph ΑΝΑ |
| Υγρασία | 80% | 50% | 82% | 96% |
| Chance of Precip. | 0% | 0% | 10% | 20% |
| Κάλυψη από σύννεφα | 46% | 0% | 2% | 66% |
| Καιρικές Συνθήκες | Λίγο Νεφελώδης | Αίθριος | Αίθριος | Πιθανή Βροχή |
| Ανατολή & Δύση |
4:10 AM
10:31 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 47 | 45 | 53 | 44 | 51 | 46 | 47 | 46 |
| Ανεμος | 4 mph ΑΝΑ | 6 mph Ανατολικός | 5 mph ΑΒΑ | 5 mph Βόρειος |
| Υγρασία | 92% | 68% | 81% | 97% |
| Chance of Precip. | 10% | 10% | 20% | 20% |
| Κάλυψη από σύννεφα | 93% | 15% | 50% | 94% |
| Καιρικές Συνθήκες | Ομίχλη | Αίθριος | Πιθανή Βροχή | Πιθανή Βροχή |
| Ανατολή & Δύση |
4:08 AM
10:33 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 48 | 47 | 56 | 48 | 54 | 49 | 46 | 44 |
| Ανεμος | 5 mph Βόρειος | 8 mph ΒΑ | 8 mph ΑΒΑ | 3 mph ΑΒΑ |
| Υγρασία | 96% | 76% | 83% | 94% |
| Chance of Precip. | 10% | 20% | 30% | 20% |
| Κάλυψη από σύννεφα | 100% | 56% | 74% | 69% |
| Καιρικές Συνθήκες | Νεφοσκεπής | Πιθανή Βροχή | Πιθανή Βροχή | Πιθανή Βροχή |
| Ανατολή & Δύση |
4:06 AM
10:35 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 45 | 45 | 53 | 43 | 54 | 46 | 46 | 45 |
| Ανεμος | 3 mph ΑΒΑ | 4 mph ΑΒΑ | 6 mph Ανατολικός | 5 mph ΑΝΑ |
| Υγρασία | 97% | 69% | 76% | 97% |
| Chance of Precip. | 10% | 10% | 20% | 20% |
| Κάλυψη από σύννεφα | 100% | 74% | 76% | 33% |
| Καιρικές Συνθήκες | Ομίχλη | Νεφελώδης | Πιθανή Καταιγίδα | Πιθανή Βροχή |
| Ανατολή & Δύση |
4:04 AM
10:37 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 47 | 46 | 53 | 46 | 54 | 43 | 44 | 37 |
| Ανεμος | 5 mph ΝΑ | 8 mph ΝΝΑ | 6 mph ΝΝΔ | 4 mph ΝΔ |
| Υγρασία | 95% | 79% | 64% | 79% |
| Chance of Precip. | 10% | 30% | 20% | 10% |
| Κάλυψη από σύννεφα | 86% | 89% | 93% | 1% |
| Καιρικές Συνθήκες | Ομίχλη | Πιθανή Βροχή | Πιθανή Βροχή | Αίθριος |
| Ανατολή & Δύση |
4:03 AM
10:39 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 43 | 35 | 53 | 35 | 50 | 35 | 40 | 36 |
| Ανεμος | 6 mph Δυτικός | 8 mph ΒΔ | 8 mph ΒΒΑ | 6 mph Βόρειος |
| Υγρασία | 72% | 49% | 55% | 80% |
| Chance of Precip. | 10% | 10% | 20% | 20% |
| Κάλυψη από σύννεφα | 53% | 85% | 58% | 90% |
| Καιρικές Συνθήκες | Λίγο Νεφελώδης | Νεφελώδης | Πιθανή Βροχή | Πιθανή Βροχή |
| Ανατολή & Δύση |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 43 | 35 | 53 | 35 | 50 | 35 | 46 | -9998 |
| Ανεμος | 6 mph Δυτικός | 8 mph ΒΔ | 8 mph ΒΒΑ | 2 mph ΒΑ |
| Υγρασία | 72% | 49% | 55% | -9998% |
| Chance of Precip. | 10% | 10% | 20% | 0% |
| Κάλυψη από σύννεφα | 53% | 85% | 58% | % |
| Καιρικές Συνθήκες | Λίγο Νεφελώδης | Νεφελώδης | Πιθανή Βροχή | Αίθριος |
| Ανατολή & Δύση |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 43 | 35 | 53 | 35 | 50 | 35 | 46 | -9998 |
| Ανεμος | 6 mph Δυτικός | 8 mph ΒΔ | 8 mph ΒΒΑ | 1 mph ΑΝΑ |
| Υγρασία | 72% | 49% | 55% | -9998% |
| Chance of Precip. | 10% | 10% | 20% | 0% |
| Κάλυψη από σύννεφα | 53% | 85% | 58% | % |
| Καιρικές Συνθήκες | Λίγο Νεφελώδης | Νεφελώδης | Πιθανή Βροχή | Αίθριος |
| Ανατολή & Δύση |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 43 | 35 | 53 | 35 | 50 | 35 | 47 | -6651 |
| Ανεμος | 6 mph Δυτικός | 8 mph ΒΔ | 8 mph ΒΒΑ | 1 mph ΑΝΑ |
| Υγρασία | 72% | 49% | 55% | -6633% |
| Chance of Precip. | 10% | 10% | 20% | 0% |
| Κάλυψη από σύννεφα | 53% | 85% | 58% | % |
| Καιρικές Συνθήκες | Λίγο Νεφελώδης | Νεφελώδης | Πιθανή Βροχή | Αίθριος |
| Ανατολή & Δύση |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 47 | 43 | 55 | 43 | 55 | 44 | 47 | 46 |
| Ανεμος | 0 mph ΝΑ | 1 mph ΝΝΑ | 2 mph ΝΝΑ | 1 mph Ανατολικός |
| Υγρασία | 84% | 63% | 65% | 93% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Κάλυψη από σύννεφα | % | % | % | % |
| Καιρικές Συνθήκες | Αίθριος | Αίθριος | Αίθριος | Αίθριος |
| Ανατολή & Δύση |
Sun does not rise
|
|||
| Μάιος 25, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (ENFG) | 47 ° F | 40 ° F |
| Yesterday | 53.0 ° F | 33.0 ° F |
| May. 25, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 4:14 AM CEST | 10:26 PM CEST |
| Civil Twilight | 2:51 AM CEST | 11:51 PM CEST |
| Nautical Twilight | Sun does not rise | Sun does not rise |
| Astronomical Twilight | Sun does not rise | Sun does not rise |
| Moon | 10:49 PM CEST | 4:37 AM CEST |
| Length Of Visible Light | 21h 00m | |
| Διάρκεια ημέρας |
18h 12m
Tomorrow will be 4m 15s longer.
|
|
| Πανσέληνος, 99% of the Moon is Illuminated | ||||
|
Σήμερα
Πανσέληνος
|
May 31
Τελευταίο τέταρτο
|
Jun 8
New
|
Jun 16
Πρώτο τέταρτο
|
Jun 23
Πανσέληνος
|
| Country Highs | Country Lows |
|---|---|
|
71 °F
Gvarv
71 °F
Lillehammer-Saetherengen
70 °F
Kongsberg Iv
70 °F
Stromtangen Fyr
69 °F
Oslo Airport
|
24 °F
Ny Alesund
26 °F
Hopen
26 °F
Svalbard
27 °F
Hornsund
29 °F
Hovden-Lundane
|
| City | Temp | Καιρικές Συνθήκες | Ενημερώθηκε |
|---|---|---|---|
| Fagernes Leirin | Ο σταθμός δεν ανταποκρίνεται | ||
| Fagernes Leirin | Ο σταθμός δεν ανταποκρίνεται | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | NA |
| Wind Speed: | 15.6 kts. |
| Wind Dir: | 27° (ΒΒΑ) |
| Ceiling: | - |
No METAR is available.
| Station Location | Temp | Σημείο Δρόσου | Υγρασία | Ανεμος | Πιθανότητα βροχόπτωσης | Elevation | Ενημερώθηκε | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Storefjell Resort 1001 m.o.h., GOL | 52.0 ° F | 52 ° F | 100% | ΒΒΑ με 9.0 mph | 0.00 in / hr | 3283 ft | 9:45 PM CEST | Normal | ||
| Beitostølen, Beitostølen | 55.2 ° F | 38 ° F | 53% | ΒΑ με 0.0 mph | - / hr | 2850 ft | 9:39 PM CEST | Normal | ||
| Θέλετε να μοιραστείτε τις δικές σας πληροφορίες για τον καιρό με τον υπόλοιπο κόσμο; Προσθήκη του σταθμού σας!! | ||||||||||
Cities affected: Lesjaskog, Norway; Fokstua, Norway; Brata, Norway; Filefjell-Grovstolen, Norway; Sognefjell, Norway; Fagernes, Norway; Fagernes Leirin, Norway; Skabu-Storslaen, Norway; Vest-Torpa, Norway; Kvitfjell, Norway; Lillehammer-Saetherengen, Norway; Sor-Nesset, Norway; Venabu, Norway