History for MQOCA3

OAK CREEK AZ US, Sedona, AZ — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for Μάιος 25, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Θερμοκρασία: 83.0 ° F 83.0 ° F 47.0 ° F 61.7 ° F
Σημείο Δρόσου: 23.0 ° F 29.0 ° F 20.0 ° F 24.0 ° F
Υγρασία: 11% 39% 11% 27%
Wind Speed: 0.0mph 0.0mph - 0.0mph
Ριπή Ανέμου: 0.0mph 0.0mph - -
Ανεμος: Νότιος - - Νότιος
Ατμοσφαιρική Πίεση: 0.00in 0.00in 40.00in -
Πιθανότητα βροχόπτωσης: 0.00in      
Solar Radiation: 1028 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Θερμοκρασία:   91.0 ° F 37.0 ° F 63.4 ° F
Σημείο Δρόσου:   45.0 ° F -99.9 ° F 25.3 ° F
Υγρασία:   100.0% 7.0% 27.4%
Wind Speed:   0.0mph from the Βόρειος - 0.0mph
Ριπή Ανέμου:   0.0mph from the Βόρειος - -
Ανεμος:   - - Νότιος
Ατμοσφαιρική Πίεση:   0.00in 40.00in -
Πιθανότητα βροχόπτωσης:   0.00in    
MQOCA3 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 34 ° 56 ' 30 '' ( 34.942 ° )
Lon: W 111 ° 45 ' 7 '' ( -111.752 ° )
Elevation (ft): 4801
Hardware:
Weather Station Software:
Viewed 166 times since Μάιος 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MQOCA3
Tabular Data for Μάιος 25, 2013
Time Temp Σημείο Δρόσου Ατμοσφαιρική Πίεση Ανεμος Wind Speed Ριπή Ανέμου Υγρασία Rainfall Rate (Hourly) Solar Radiation
00:01 55.0 ° F 26.0° F - Calm   0.0mph 33% 0.00in / 0.00in total 0.000000 watts/m^2
00:22 55.0 ° F 26.0° F - Calm   0.0mph 32% 0.00in / 0.00in total 0.000000 watts/m^2
00:32 55.0 ° F 26.0° F - Calm   0.0mph 32% 0.00in / 0.00in total 0.000000 watts/m^2
00:42 55.0 ° F 26.0° F - Calm   0.0mph 32% 0.00in / 0.00in total 0.000000 watts/m^2
00:52 55.0 ° F 26.0° F - Calm   0.0mph 32% 0.00in / 0.00in total 0.000000 watts/m^2
01:01 55.0 ° F 26.0° F - Calm   0.0mph 32% 0.00in / 0.00in total 0.000000 watts/m^2
01:23 52.0 ° F 25.0° F - Calm   0.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
01:32 52.0 ° F 25.0° F - Calm   0.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
01:42 52.0 ° F 25.0° F - Calm   0.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
01:52 52.0 ° F 25.0° F - Calm   0.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
02:01 52.0 ° F 25.0° F - Calm   0.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
02:21 50.0 ° F 23.0° F - Calm   0.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
02:33 50.0 ° F 23.0° F - Calm   0.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
02:43 50.0 ° F 23.0° F - Calm   0.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
02:53 50.0 ° F 23.0° F - Calm   0.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
03:02 50.0 ° F 23.0° F - Calm   0.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
03:23 51.0 ° F 24.0° F - Calm   0.0mph 34% 0.00in / 0.00in total 0.000000 watts/m^2
03:33 51.0 ° F 24.0° F - Calm   0.0mph 34% 0.00in / 0.00in total 0.000000 watts/m^2
03:42 51.0 ° F 24.0° F - Calm   0.0mph 34% 0.00in / 0.00in total 0.000000 watts/m^2
03:52 51.0 ° F 24.0° F - Calm   0.0mph 34% 0.00in / 0.00in total 0.000000 watts/m^2
04:02 51.0 ° F 24.0° F - Calm   0.0mph 34% 0.00in / 0.00in total 0.000000 watts/m^2
04:22 50.0 ° F 23.0° F - Calm   0.0mph 34% 0.00in / 0.00in total 0.000000 watts/m^2
04:32 50.0 ° F 23.0° F - Calm   0.0mph 34% 0.00in / 0.00in total 0.000000 watts/m^2
04:42 50.0 ° F 23.0° F - Calm   0.0mph 34% 0.00in / 0.00in total 0.000000 watts/m^2
04:52 50.0 ° F 23.0° F - Calm   0.0mph 34% 0.00in / 0.00in total 0.000000 watts/m^2
05:01 50.0 ° F 23.0° F - Calm   0.0mph 34% 0.00in / 0.00in total 0.000000 watts/m^2
05:22 50.0 ° F 23.0° F - Calm   0.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
05:32 50.0 ° F 23.0° F - Calm   0.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
05:42 50.0 ° F 23.0° F - Calm   0.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
05:52 50.0 ° F 23.0° F - Calm   0.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
06:02 50.0 ° F 23.0° F - Calm   0.0mph 35% 0.00in / 0.00in total 0.000000 watts/m^2
06:22 47.0 ° F 22.0° F - Calm   0.0mph 37% 0.00in / 0.00in total 4.000000 watts/m^2
06:32 47.0 ° F 22.0° F - Calm   0.0mph 37% 0.00in / 0.00in total 4.000000 watts/m^2
06:42 47.0 ° F 22.0° F - Calm   0.0mph 37% 0.00in / 0.00in total 4.000000 watts/m^2
06:52 47.0 ° F 22.0° F - Calm   0.0mph 37% 0.00in / 0.00in total 4.000000 watts/m^2
07:02 47.0 ° F 22.0° F - Calm   0.0mph 37% 0.00in / 0.00in total 4.000000 watts/m^2
07:22 49.0 ° F 25.0° F - Calm   0.0mph 39% 0.00in / 0.00in total 17.000000 watts/m^2
07:32 49.0 ° F 25.0° F - Calm   0.0mph 39% 0.00in / 0.00in total 17.000000 watts/m^2
07:42 49.0 ° F 25.0° F - Calm   0.0mph 39% 0.00in / 0.00in total 17.000000 watts/m^2
07:52 49.0 ° F 25.0° F - Calm   0.0mph 39% 0.00in / 0.00in total 17.000000 watts/m^2
08:22 60.0 ° F 29.0° F - Calm   0.0mph 31% - / 0.00in total 183.000000 watts/m^2
08:33 60.0 ° F 29.0° F - Calm   0.0mph 31% - / 0.00in total 183.000000 watts/m^2
08:43 60.0 ° F 29.0° F - Calm   0.0mph 31% - / 0.00in total 183.000000 watts/m^2
08:53 60.0 ° F 29.0° F - Calm   0.0mph 31% - / 0.00in total 183.000000 watts/m^2
09:23 75.0 ° F 26.0° F - Calm   0.0mph 16% - / 0.00in total 626.000000 watts/m^2
09:33 75.0 ° F 26.0° F - Calm   0.0mph 16% - / 0.00in total 626.000000 watts/m^2
09:42 75.0 ° F 26.0° F - Calm   0.0mph 16% - / 0.00in total 626.000000 watts/m^2
09:52 75.0 ° F 26.0° F - Calm   0.0mph 16% - / 0.00in total 626.000000 watts/m^2
10:02 75.0 ° F 26.0° F - Calm   0.0mph 16% - / 0.00in total 626.000000 watts/m^2
10:22 79.0 ° F 26.0° F - Calm   0.0mph 14% 0.00in / 0.00in total 812.000000 watts/m^2
10:33 79.0 ° F 26.0° F - Calm   0.0mph 14% 0.00in / 0.00in total 812.000000 watts/m^2
10:42 79.0 ° F 26.0° F - Calm   0.0mph 14% 0.00in / 0.00in total 812.000000 watts/m^2
10:52 79.0 ° F 26.0° F - Calm   0.0mph 14% 0.00in / 0.00in total 812.000000 watts/m^2
11:01 79.0 ° F 26.0° F - Calm   0.0mph 14% 0.00in / 0.00in total 812.000000 watts/m^2
11:22 79.0 ° F 20.0° F - Calm   0.0mph 11% 0.00in / 0.00in total 951.000000 watts/m^2
11:32 79.0 ° F 20.0° F - Calm   0.0mph 11% 0.00in / 0.00in total 951.000000 watts/m^2
11:42 79.0 ° F 20.0° F - Calm   0.0mph 11% 0.00in / 0.00in total 951.000000 watts/m^2
11:52 79.0 ° F 20.0° F - Calm   0.0mph 11% 0.00in / 0.00in total 951.000000 watts/m^2
12:01 79.0 ° F 20.0° F - Calm   0.0mph 11% 0.00in / 0.00in total 951.000000 watts/m^2
12:22 82.0 ° F 22.0° F - Calm   0.0mph 11% 0.00in / 0.00in total 1013.000000 watts/m^2
12:32 82.0 ° F 22.0° F - Calm   0.0mph 11% 0.00in / 0.00in total 1013.000000 watts/m^2
12:42 82.0 ° F 22.0° F - Calm   0.0mph 11% 0.00in / 0.00in total 1013.000000 watts/m^2
12:52 82.0 ° F 22.0° F - Calm   0.0mph 11% 0.00in / 0.00in total 1013.000000 watts/m^2
13:02 82.0 ° F 22.0° F - Calm   0.0mph 11% 0.00in / 0.00in total 1013.000000 watts/m^2
13:22 83.0 ° F 23.0° F - Calm   0.0mph 11% 0.00in / 0.00in total 1028.000000 watts/m^2
13:32 83.0 ° F 23.0° F - Calm   0.0mph 11% 0.00in / 0.00in total 1028.000000 watts/m^2
13:42 83.0 ° F 23.0° F - Calm   0.0mph 11% 0.00in / 0.00in total 1028.000000 watts/m^2
13:52 83.0 ° F 23.0° F - Calm   0.0mph 11% 0.00in / 0.00in total 1028.000000 watts/m^2
14:01 83.0 ° F 23.0° F - Calm   0.0mph 11% 0.00in / 0.00in total 1028.000000 watts/m^2
Comma Delimited File